3.149.229.19
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Detroit Lions
1982 Super Bowl Trophy

Season Owner W L T
Playoffs
W L
1973 0 0 0 0           0
1974 bob sacamano 16 2 0 1           1
1975 bob sacamano 12 6 0 1           1
1976 bob sacamano 12 6 0 0           1
1977 bob sacamano 15 3 0 0           1
1978 bob sacamano 12 6 0 1           1
1979 bob sacamano 11 7 0 0           1
1980 bob sacamano 12 6 0 0           1
1981 bob sacamano 14 4 0 1           1
1982 bob sacamano 13 5 0 3           0
1983 bob sacamano 11 7 0 1           1
1984 bob sacamano 13 5 0 1           1
1985 bob sacamano 11 7 0 0           0
1986 bob sacamano 11 7 0 0           0
1987 bob sacamano 8 10 0 1           1
1988 bob sacamano 9 9 0 0           0
1989 bob sacamano 9 9 0 0           0
1990 bob sacamano 5 13 0 0           0
1991 bob sacamano 9 9 0 0           1
1992 bob sacamano 6 12 0 0           0
1993 bob sacamano 10 8 0 0           0
1994 bob sacamano 10 8 0 1           1
1995 bob sacamano 11 7 0 0           1
1996 bob sacamano 8 10 0 0           0
1997 bob sacamano 6 12 0 0           0
1998 bob sacamano 10 7 1 1           1
1999 bob sacamano 10 8 0 0           0
2000 bob sacamano 10 8 0 0           1
2001 bob sacamano 12 6 0 1           1
2002 bob sacamano 11 7 0 0           1
2003 bob sacamano 13 5 0 1           1
2004 bob sacamano 9 9 0 0           0
2005 bob sacamano 9 9 0 0           1
2006 bob sacamano 10 7 1 0           0
2007 bob sacamano 10 8 0 0           0
2008 bob sacamano 10 8 0 0           0
2009 bob sacamano 8 10 0 0           0
2010 bob sacamano 14 4 0 1           1
2011 0 0 0 0           0
Total 390 274 2 15           21

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
33 376.2 4 22.4 141.5 1 517.7 1.9 2.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
24 269.0 3 24.0 174.3 2 443.3 1.4 2.9

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1974 251 3286 245 1865 5151 31 1 27 571 65 2125 1675
1975 228 2452 313 2418 4870 21 0 13 893 26 2562 1432
1976 241 2800 250 2182 4982 21 0 20 834 67 2581 1604
1977 257 3509 212 1666 5175 21 0 17 882 42 2386 1606
1978 279 3109 235 1554 4663 21 0 14 1144 33 2449 1534
1979 260 2908 212 1092 4000 17 0 19 1318 42 2431 1859
1980 253 3292 189 1378 4670 8 0 29 1231 14 2759 1532
1981 308 4162 188 1172 5334 18 0 22 1014 33 3141 1747
1982 314 4073 188 1047 5120 18 0 24 1125 29 3321 1097
1983 300 3780 147 831 4611 18 0 24 1005 16 2120 1238
1984 335 4179 193 963 5142 16 0 20 866 16 2628 1288
1985 344 4287 162 933 5220 19 1 25 1101 18 2496 1422
1986 338 4399 190 1137 5536 17 0 32 816 17 2948 1407
1987 341 3396 218 1312 4708 17 0 20 1090 12 2448 1651
1988 303 3089 269 1727 4816 15 0 20 985 46 2469 1483
1989 244 2696 289 2149 4845 14 0 24 907 42 2579 1279
1990 319 3394 237 1764 5158 5 0 36 1213 18 2847 1762
1991 270 3571 219 1693 5264 14 0 16 1147 2 2422 1470
1992 251 2644 245 1756 4400 13 0 21 1073 26 2055 2203
1993 305 3062 293 1642 4704 15 0 23 914 11 2852 1130
1994 297 3308 231 1414 4722 28 0 20 872 19 3063 1258
1995 302 3377 191 1273 4650 15 0 18 1048 23 2357 1969
1996 332 3820 180 1129 4949 16 0 26 1025 26 2532 1576
1997 318 2910 175 1282 4192 10 0 22 951 30 2044 2175
1998 324 2920 248 1722 4642 19 0 21 917 21 2214 1540
1999 310 3642 179 1159 4801 19 0 29 866 32 2445 1825
2000 352 4015 166 1029 5044 17 0 29 869 49 2488 1507
2001 379 4637 124 628 5265 19 0 26 897 18 2416 1851
2002 385 4434 105 470 4904 13 0 31 876 0 2332 1797
2003 370 4265 145 904 5169 22 0 28 1106 42 2396 1715
2004 358 4363 162 758 5121 15 0 27 1379 32 2527 1800
2005 405 4251 133 519 4770 23 0 23 1119 13 2364 1565
2006 373 4414 168 663 5077 19 0 30 997 47 2061 1938
2007 386 3949 133 466 4415 20 0 16 859 9 2192 2040
2008 283 2546 284 1540 4086 17 0 28 1033 3 2440 1606
2009 284 2221 244 1554 3775 20 1 31 696 15 2430 1685
2010 201 2163 307 1986 4149 22 0 30 916 15 2341 1344
Total 11400 129323 7669 48777 178100 653 3 881 36555 969 92261 59610


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 321 157 478 4 0 1 58 0
1975 279 138 417 1 0 1 79 9
1976 74 98 172 0 0 0 48 0
1977 100 6 106 1 0 0 46 0
1978 406 112 518 1 0 4 184 0
1979 196 82 278 0 0 0 52 0
1980 237 77 314 0 0 2 90 0
1981 435 54 489 1 0 2 68 8
1982 835 122 957 2 0 7 135 6
1983 290 120 410 0 0 3 87 14
1984 401 70 471 0 0 3 99 9
1987 506 84 590 0 0 0 149 0
1991 94 168 262 0 0 0 61 0
1994 210 166 376 1 0 3 113 17
1995 280 75 355 0 0 0 70 0
1998 242 234 476 1 0 1 114 0
2000 47 84 131 0 0 1 87 0
2001 341 109 450 1 0 5 82 1
2003 238 63 301 2 0 0 29 0
2005 315 51 366 0 0 0 66 0
2010 257 98 355 1 0 1 105 0
Total 6104 2168 8272 16 0 34 1822 64
  • DAL. 23@
      DET. 7