3.15.7.13
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs
Rock Cartwright CHI. 17 64 1215 19.0 1 3 32 10.7 0
Brandon Jacobs K.C. 18 52 1153 22.2 1 11 50 4.5 0
Sammy Morris MIN. 17 59 1074 18.2 0 5 61 12.2 0
BJ Askew HOU. 18 56 1010 18.0 1 7 49 7.0 0
DeAngelo Williams SEA. 18 51 991 19.4 0 9 85 9.4 0
John Conner MIA. 18 57 937 16.4 1 3 8 2.7 0
Frank Gore DAL. 18 52 921 17.7 0 5 49 9.8 0
Jeremy Maclin N.E. 18 59 918 15.6 0 3 14 4.7 0
T.J. Duckett DET. 18 54 916 17.0 0 5 15 3.0 0
Sidney Rice GIA. 16 49 911 18.6 0 2 13 6.5 0
Quinn Johnson PIT. 18 49 909 18.6 0 1 7 7.0 0
Leonard Weaver PHI. 18 50 807 16.1 1 5 23 4.6 0
Ron Dayne BUF. 18 52 703 13.5 0 1 22 22.0 0
Pierre Thomas RAI. 18 28 510 18.2 0 7 68 9.7 0
Laurence Maroney S.D. 18 39 502 12.9 0 6 53 8.8 0
Jonathan Stewart RAI. 18 21 408 19.4 0 0 0 0.0 0
Felix Jones S.D. 18 31 373 12.0 0 1 9 9.0 0
Greg Jones PIT. 18 15 338 22.5 0 8 34 4.3 0
Domenik Hixon GIA. 16 8 136 17.0 0 1 23 23.0 0
Knowshon Moreno SEA. 18 2 113 56.5 1 0 0 0.0 0
Michael Turner MIA. 18 4 93 23.3 0 0 0 0.0 0
Ronnie Brown BUF. 18 7 81 11.6 0 3 32 10.7 0
LeRon McClain DAL. 18 6 74 12.3 0 1 25 25.0 0
C.J. Spiller MIN. 17 6 64 10.7 0 0 0 0.0 0
Steven Jackson PHI. 18 4 58 14.5 0 2 -15 -7.5 0
Madison Hedgecock N.E. 18 4 56 14.0 0 1 13 13.0 0
Fred Jackson CHI. 17 5 54 10.8 0 3 41 13.7 0
Lance Moore N.E. 18 4 52 13.0 0 0 0 0.0 0
Ovie Mughelli N.E. 18 4 50 12.5 0 0 0 0.0 0
Earl Bennett RAI. 18 3 47 15.7 0 0 0 0.0 0
Paul Smith HOU. 18 2 43 21.5 0 0 0 0.0 0
Toby Gerhart GIA. 16 3 40 13.3 0 0 0 0.0 0
Mike Tolbert BUF. 18 3 37 12.3 0 0 0 0.0 0
Jason Witten K.C. 18 2 32 16.0 0 1 0 0.0 0
L. Blount DAL. 18 1 14 14.0 0 0 0 0.0 0
LenDale White PHI. 18 1 13 13.0 0 0 0 0.0 0
Shaun Alexander GIA. 16 1 12 12.0 0 0 0 0.0 0
Edgerrin James HOU. 18 1 9 9.0 0 0 0 0.0 0
Ted Ginn MIA. 18 0 0 0.0 0 8 64 8.0 0
LaDainian Tomlinson MIN. 17 0 0 0.0 0 1 4 4.0 0
Larry Johnson PIT. 18 0 0 0.0 0 1 2 2.0 0
Ahmad Bradshaw S.D. 18 0 0 0.0 0 3 -25 -8.3 0

 

 
  • DAL. 23@
      DET. 7