3.21.247.16
[ Random Image ]
Username:
Password:
Remember Me
2010 day 612
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Defensive Backs Stats

Name Team GP INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Roy Williams MIA. 18 10 56 5.6 1 0 30.0 A
Charles Woodson BUF. 18 8 56 7.0 0 3 30.0 A
Dre Bly DET. 18 9 31 3.4 0 0 27.0 B
Nnamdi Asomugha PHI. 18 9 25 2.8 0 0 27.0 A
Darrelle Revis N.E. 18 9 -1 -0.1 0 0 27.0 A
Eugene Wilson GIA. 16 7 24 3.4 0 1 23.0 B
Derek Cox RAI. 18 7 11 1.6 0 1 23.0 B
Charles Tillman SEA. 18 6 15 2.5 0 2 22.0 B
Ike Taylor DAL. 18 7 16 2.3 0 0 21.0 A
Erik Coleman RAI. 18 6 24 4.0 0 1 20.0 B
Asante Samuel BUF. 18 5 1 0.2 0 1 17.0 B
Troy Polamalu PIT. 18 5 25 5.0 0 0 15.0 A
Ken Lucas DAL. 18 5 23 4.6 0 0 15.0 B
Sean Taylor SEA. 18 5 19 3.8 0 0 15.0 B
Oshiomogho Atogwe MIN. 17 5 5 1.0 0 0 15.0 B
DeAngelo Hall HOU. 18 3 5 1.7 0 2 13.0 B
Deon Grant PHI. 18 3 5 1.7 0 2 13.0 B
D.R. Cromartie CHI. 17 4 22 5.5 0 0 12.0 B
Kam Chancellor MIA. 18 4 22 5.5 0 0 12.0 C
Nathan Vasher S.D. 18 4 13 3.3 0 0 12.0 B
Andre Dyson DET. 18 4 12 3.0 0 0 12.0 B
Charles Godfrey BUF. 18 4 9 2.3 0 0 12.0 C
Ed Reed DET. 18 4 7 1.8 0 0 12.0 B
Sam Shields HOU. 18 4 3 0.8 0 0 12.0 C
Mike Jenkins S.D. 18 4 2 0.5 0 0 12.0 C
Nate Allen GIA. 16 4 1 0.3 0 0 12.0 C
Terence Newman MIN. 17 4 0 0.0 0 0 12.0 C
Pacman Jones DET. 18 3 8 2.7 0 1 11.0 B
Fred Smoot S.D. 18 1 3 3.0 0 4 11.0 B
Jason David RAI. 18 2 3 1.5 0 2 10.0 C
Gerald Sensabaugh RAI. 18 3 35 11.7 0 0 9.0 C
Dunta Robinson S.D. 18 3 28 9.3 1 0 9.0 B
Chris Hope GIA. 16 3 20 6.7 0 0 9.0 C
Joe Haden HOU. 18 3 19 6.3 0 0 9.0 B
Antrel Rolle N.E. 18 3 4 1.3 0 0 9.0 C
William Gay K.C. 18 3 2 0.7 0 0 9.0 C
Ahmed Plummer PHI. 18 2 1 0.5 0 1 8.0 B
Nate Clements PIT. 18 2 0 0.0 0 1 8.0 B
Patrick Robinson MIN. 17 2 15 7.5 0 0 6.0 C
Adrian Wilson SEA. 18 2 15 7.5 0 0 6.0 A
Patrick Chung K.C. 18 2 14 7.0 0 0 6.0 C
Roman Harper SEA. 18 2 8 4.0 0 0 6.0 C
Antoine Cason GIA. 16 2 0 0.0 0 0 6.0 C
Devin McCourty N.E. 18 1 32 32.0 1 1 5.0 B
Tracy Porter MIN. 17 1 4 4.0 0 1 5.0 C
Chris Harris PHI. 18 0 0 0.0 0 2 4.0 C
Greg Wesley PIT. 18 1 8 8.0 0 0 3.0 B
Deltha ONeal CHI. 17 1 5 5.0 0 0 3.0 A
Brent Grimes MIA. 18 1 4 4.0 0 0 3.0 C
Ellis Hobbs DAL. 18 1 0 0.0 0 0 3.0 B
Jairus Byrd PIT. 18 1 0 0.0 0 0 3.0 C
Vontae Davis K.C. 18 1 0 0.0 0 0 3.0 C
Nick Collins HOU. 18 0 0 0.0 0 1 2.0 B
Aqib Talib K.C. 18 0 0 0.0 0 1 2.0 B

 

 
  • DAL. 23@
      DET. 7