18.191.223.123
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Joseph Addai 174 1008 5.8 8 28 260 1
Shaun Alexander 1049 9537 9.1 55 172 2518 40
Charles Alexander 10 49 4.9 1 0 0 0
Marcus Allen 866 7250 8.4 76 68 786 4
Terry Allen 57 390 6.8 3 11 117 0
Mike Alstott 51 501 9.8 7 14 88 2
Donny Anderson 77 550 7.1 2 12 141 1
Richie Anderson 6 49 8.2 0 0 0 0
Bobby Anderson 27 140 5.2 4 10 141 0
Jamal Anderson 77 716 9.3 5 12 99 3
Neal Anderson 1454 9761 6.7 69 112 894 22
Ottis Anderson 1473 9324 6.3 65 203 2327 14
Gary Andersonn 1094 8914 8.1 67 142 1513 14
BJ Askew 22 87 4.0 0 9 96 1
Johnny Bailey 28 314 11.2 2 10 112 0
Pete Banaszak 75 308 4.1 2 7 75 0
Marion Barber 3 13 4.3 0 0 0 0
Marion Barber 26 145 5.6 0 5 52 0
Tiki Barber 405 3640 9.0 46 187 1920 25
Kevan Barlow 178 1422 8.0 13 48 524 5
Fred Beasley 14 113 8.1 1 3 15 0
Ricky Bell 5 43 8.6 1 0 0 0
Mike Bell 11 42 3.8 1 1 15 0
Edgar Bennett 339 2140 6.3 19 41 377 2
Albert Bentley 17 143 8.4 1 7 64 1
Jim Bertelsen 87 908 10.4 11 29 354 4
Jerome Bettis 732 4881 6.7 53 77 714 11
Tim Biakabutuka 73 597 8.2 5 43 450 5
Eric Bieniemy 2028 20583 10.1 193 305 3641 72
Rocky Bleier 21 159 7.6 2 18 177 1
L. Blount 30 248 8.3 1 5 42 1
Emerson Boozer 2 13 6.5 0 2 4 0
Ahmad Bradshaw 8 36 4.5 0 5 49 1
Jim Braxton 4 17 4.3 0 0 0 0
Reggie Brooks 25 276 11.0 3 6 45 1
James Brooks 1357 10876 8.0 100 271 2929 36
Gary Brown 58 400 6.9 4 14 196 1
Ted Brown 233 1388 6.0 11 102 1075 9
Ronnie Brown 6 45 7.5 0 1 14 0
Theotis Brown 3 21 7.0 1 1 7 0
Chris Brown 44 163 3.7 0 44 437 2
Larry Brown 71 399 5.6 5 5 49 1
Shawn Bryson 9 36 4.0 1 1 45 0
Norm Bulaich 59 495 8.4 3 5 21 0
Jarrod Bunch 21 110 5.2 0 3 33 0
Reggie Bush 703 5631 8.0 51 107 1290 11
Michael Bush 155 1192 7.7 5 67 400 4
Dexter Bussey 18 130 7.2 0 1 6 0
Marion Butts 189 1425 7.5 16 26 274 3
Keith Byars 317 2529 8.0 17 186 1857 18
Earnest Byner 249 1468 5.9 10 65 725 5
Earl Campbell 1469 12943 8.8 200 181 2400 13
John Cappelletti 43 280 6.5 1 6 47 0
Rob Carpenter 16 21 1.3 0 3 26 0
Maurice Carthon 2155 19944 9.3 207 165 2219 15
Rock Cartwright 15 65 4.3 1 2 1 0
Larry Centers 98 571 5.8 7 19 325 2
Jamaal Charles 558 4408 7.9 39 34 304 3
Bob Christian 2 -7 -3.5 0 1 39 0
Maurice Clarett 2 8 4.0 0 0 0 0
Reggie Cobb 13 92 7.1 2 0 0 0
Earl Cooper 16 100 6.3 1 4 42 0
Roger Craig 125 927 7.4 5 33 456 2
Willis Crenshaw 1 7 7.0 0 1 7 1
Joe Cribbs 1120 9643 8.6 115 94 1288 8
Larry Csonka 375 2557 6.8 29 57 462 5
Sam Cunningham 27 230 8.5 3 8 116 1
Domanic Davis 12 59 4.9 0 3 24 0
Stephen Davis 193 1479 7.7 7 107 1036 6
Anthony Davis 31 126 4.1 2 7 89 1
Russell Davis 7 11 1.6 0 1 10 0
Joe Dawkins 28 193 6.9 4 14 167 0
Ron Dayne 58 324 5.6 7 22 348 3
Eric Dickerson 1109 9178 8.3 91 190 2375 21
Curtis Dickey 10 62 6.2 0 1 0 0
Corey Dillon 1496 11965 8.0 142 185 2041 8
Dan Doornink 638 5398 8.5 41 126 1747 20
Tony Dorsett 973 7053 7.2 71 68 763 5
Jimmy Dubose 2 11 5.5 0 1 15 0
T.J. Duckett 139 893 6.4 18 95 791 9
Warrick Dunn 71 536 7.5 4 10 50 2
Marcus Dupree 188 983 5.2 23 23 280 0
Walt Easley 931 9340 10.0 128 296 3072 47
Marc Edwards 4 5 1.3 0 0 0 0
Robert Edwards 11 41 3.7 1 6 58 2
Curtis Enis 7 21 3.0 0 1 9 0
Justin Fargas 192 1384 7.2 12 20 147 1
Kevin Faulk 5 16 3.2 0 1 0 0
Marshall Faulk 1498 12185 8.1 118 173 1615 20
Gil Fenerty 44 248 5.6 5 15 189 1
Vagas Ferguson 7 36 5.1 0 4 47 0
Earl Ferrell 5 0 0.0 0 5 60 0
Jim Finn 5 60 12.0 0 0 0 0
William Floyd 49 264 5.4 6 12 90 2
Chuck Foreman 1993 19235 9.7 202 228 3059 25
Matt Forte 160 1086 6.8 11 65 670 5
Barry Foster 28 289 10.3 3 5 53 2
Arian Foster 33 214 6.5 3 10 66 0
Hokie Gajan 278 1717 6.2 20 13 81 0
Tony Galbreath 430 2705 6.3 23 65 574 2
Carl Garret 22 149 6.8 2 11 97 1
Mike Garrett 28 343 12.3 3 6 71 0
Leonard Garrett 2 9 4.5 1 3 35 0
Cleveland Gary 41 181 4.4 4 4 49 0
Eddie George 2066 17952 8.7 170 254 3010 26
Toby Gerhart 8 76 9.5 0 3 35 2
Jim Germany 234 1612 6.9 15 100 1037 8
Frank Gore 59 581 9.8 6 14 122 1
Hoyle Granger 21 213 10.1 1 7 53 0
Mel Gray 112 829 7.4 8 38 382 1
Woody Green 1314 10402 7.9 101 209 2397 22
Gaston Green 13 106 8.2 1 5 21 0
Ahman Green 81 560 6.9 2 10 99 2
Ben Green.Ellis 25 204 8.2 2 10 95 6
Shonn Greene 6 121 20.2 2 1 20 0
Archie Griffin 16 56 3.5 0 3 32 0
Howard Griffith 2 17 8.5 0 0 0 0
Justin Griffith 4 10 2.5 2 2 63 0
Michael Haddix 166 844 5.1 12 21 244 2
James Hadnot 1 7 7.0 0 2 22 1
Rodney Hampton 85 529 6.2 4 9 19 2
Lorenzo Hampton 21 141 6.7 3 4 38 0
Dave Hampton 766 6868 9.0 67 164 2048 26
Don Hardeman 5 40 8.0 0 2 15 1
Franco Harris 1800 17261 9.6 227 211 2755 20
Garrison Hearst 8 63 7.9 0 7 63 1
Johnny Hector 32 265 8.3 3 15 172 1
William Henderson 18 86 4.8 0 14 135 1
Chris Henry 29 244 8.4 2 7 135 1
Champ Henson 14 109 7.8 0 3 15 0
Craig Heyward 10 25 2.5 5 4 31 0
Alonzo Highsmith 1052 8773 8.3 77 102 1132 12
Calvin Hill 847 9001 10.6 96 131 1685 25
Dalton Hilliard 221 1491 6.7 16 17 171 2
Peyton Hillis 2 0 0.0 0 1 6 0
Leroy Hoard 19 108 5.7 1 2 1 1
Merril Hoge 58 253 4.4 8 52 580 3
Priest Holmes 1770 18181 10.3 218 216 2217 28
Marv Hubbard 2 9 4.5 0 0 0 0
Bobby Humphrey 1270 13020 10.3 163 331 3626 46
Eddie Lee Ivery 3 23 7.7 0 2 17 0
Chris Ivory 6 16 2.7 1 1 10 0
Fred Jackson 9 61 6.8 0 1 14 0
Bo Jackson 1447 12561 8.7 116 145 1171 15
Wilbur Jackson 179 1267 7.1 19 45 431 6
Steven Jackson 102 671 6.6 8 29 426 6
Brandon Jacobs 25 120 4.8 4 6 116 0
Edgerrin James 1539 9640 6.3 77 213 2532 19
Lionel James 22 180 8.2 1 6 34 0
Rashad Jennings 50 409 8.2 0 7 170 1
Jim Jenson 17 95 5.6 2 2 19 0
Chris Johnson 326 2442 7.5 18 99 1021 4
Rudi Johnson 37 195 5.3 1 5 21 1
Essex Johnson 25 131 5.2 1 2 32 0
Ron A. Johnson 1 -3 -3.0 0 0 0 0
Johnny Johnson 19 97 5.1 0 9 89 0
Pete Johnson 736 6062 8.2 55 204 1195 15
Larry Johnson 131 1050 8.0 4 17 75 2
James Jone 185 1180 6.4 5 21 230 3
Greg Jones 25 203 8.1 1 11 120 2
Felix Jones 11 52 4.7 0 1 12 0
Thomas Jones 660 7425 11.3 93 205 2451 38
Kevin Jones 167 1137 6.8 9 12 145 0
Maurice Jones-Drew 883 8619 9.8 90 131 1550 22
Lamont Jordan 49 445 9.1 7 12 110 0
Napoleon Kaufman 1237 9427 7.6 91 226 2469 32
Macauthur Lane 39 355 9.1 4 4 55 1
Roosevelt Leaks 3 84 28.0 1 0 0 0
Dorsey Levens 10 105 10.5 0 14 158 0
Jamal Lewis 1564 13826 8.8 170 371 4305 58
Marshawn Lynch 96 881 9.2 10 26 290 5
Fuamatu Maafala 2 21 10.5 0 0 0 0
Kevin Mack 288 2031 7.1 12 133 1224 10
Laurence Maroney 2 8 4.0 0 1 29 0
Curtis Martin 1037 10504 10.1 132 221 2788 45
Bo Matthews 30 137 4.6 2 6 47 0
Deuce McAllister 472 2759 5.8 21 213 1898 13
LeRon McClain 48 344 7.2 5 4 38 0
Brent McClanahan 7 21 3.0 0 3 27 0
LeSean McCoy 479 3482 7.3 32 40 608 7
Fred McCrary 6 58 9.7 0 2 13 1
Lawrence McCutcheon 1358 10817 8.0 113 201 2496 26
Willis McGahee 959 7547 7.9 72 216 2879 27
Joe McKnight 137 1081 7.9 6 20 64 1
Ted McKnight 169 1214 7.2 16 40 478 3
Todd McNair 2 21 10.5 0 1 26 0
Natrone Means 80 503 6.3 2 43 381 2
David Meggett 1367 8836 6.5 83 161 1639 17
Terry Metcalf 8 84 10.5 0 4 44 2
Eric Metcalf 1323 10566 8.0 67 424 3531 23
Terdell Middleton 47 438 9.3 6 8 65 1
Lydell Mitchell 250 1703 6.8 10 84 517 4
Stump Mitchell 5 18 3.6 0 6 31 1
Wilbert Montgomery 18 97 5.4 1 1 0 0
Knowshon Moreno 8 46 5.8 0 2 53 1
Joe Morris 13 45 3.5 1 2 18 0
Bam Morris 25 126 5.0 1 20 189 4
Sammy Morris 69 423 6.1 5 14 126 0
Mercury Morris 558 5369 9.6 47 79 1308 8
Ovie Mughelli 2 4 2.0 0 1 11 0
Chuck Muncie 923 6990 7.6 81 175 2095 32
Adrian Murrell 46 292 6.3 0 11 96 1
Brad Muster 5 51 10.2 0 0 0 0
Lorenzo Neal 2 3 1.5 0 0 0 0
Darrin Nelson 36 257 7.1 1 13 115 1
Robert Newhouse 2 3 1.5 0 0 0 0
Christian Okoye 710 6080 8.6 77 129 1382 10
Jim Otis 6 83 13.8 1 3 8 0
David Overstreet 330 2187 6.6 26 52 620 8
James Owens 1 3 3.0 0 1 5 0
Walter Payton 2246 20653 9.2 248 128 2302 18
Elvis Peacock 27 187 6.9 2 5 33 0
Preston Pearson 9 55 6.1 0 2 5 0
Adrian Peterson 794 5327 6.7 58 79 666 7
Michael Pittman 22 126 5.7 0 6 66 1
Antonio Pittman 2 13 6.5 0 0 0 0
Ed Podolak 19 152 8.0 2 5 83 1
Clinton Portis 342 2639 7.7 23 30 343 2
Mike Pruitt 13 92 7.1 0 4 23 1
Greg Pruitt 3 21 7.0 0 1 22 0
Tom Rathman 3 7 2.3 0 2 18 0
Tony Richardson 10 92 9.2 1 4 77 2
John Riggins 29 200 6.9 2 21 260 3
Gerald Riggs 2 1 0.5 0 2 12 0
John Ritchie 2 11 5.5 0 1 11 0
George Rogers 916 8570 9.4 75 205 2426 39
Mike Rozier 14 113 8.1 0 9 92 1
Barry Sanders 1595 13545 8.5 150 264 3093 39
Gale Sayers 154 1349 8.8 13 65 951 9
Cory Schlesinger 5 15 3.0 0 3 64 0
Mike Sellers 10 39 3.9 0 6 59 0
Daimon Shelton 4 4 1.0 0 1 9 0
Don Shy 2 35 17.5 1 0 0 0
Vai Sikahema 5 33 6.6 0 0 0 0
O.J Simpson 1211 10549 8.7 123 135 1675 13
David Sims 10 94 9.4 1 2 17 0
Billy Sims 642 4951 7.7 44 78 824 8
Charlie Smith 219 1733 7.9 22 51 645 10
Paul Smith 57 170 3.0 2 13 188 1
Sammie Smith 7 9 1.3 1 1 3 0
Robert Smith 1716 14319 8.3 117 337 3028 35
Antowain Smith 17 57 3.4 1 6 33 1
Emmitt Smith 1249 11020 8.8 76 420 2741 27
Barry Smiths 4 94 23.5 0 0 0 0
Matt Snell 21 219 10.4 2 19 269 4
C.J. Spiller 20 110 5.5 0 1 0 0
Ron Springs 1661 14629 8.8 127 123 1328 13
Darren Sproles 479 3332 7.0 20 31 155 0
Duce Staley 317 1565 4.9 16 41 549 5
Haskel Stanback 12 90 7.5 0 1 29 1
James Stewart 3 4 1.3 0 1 10 0
Jonathan Stewart 25 192 7.7 1 3 29 0
Mack Strong 7 76 10.9 1 0 0 0
Matt Suhey 1 1 1.0 0 0 0 0
Harry Sydney 7 18 2.6 0 2 14 0
Rodney Tate 11 62 5.6 1 1 18 0
Altie Taylor 1079 10647 9.9 100 172 2137 20
Fred Taylor 2703 23293 8.6 242 245 2752 33
Chester Taylor 83 524 6.3 6 12 177 3
Thurman Thomas 717 6132 8.6 42 93 841 4
Pierre Thomas 18 144 8.0 1 1 1 1
Anthony Thomas 1019 7203 7.1 57 73 1117 9
Blair Thomas 483 3822 7.9 42 94 905 12
Mike Thomas 115 816 7.1 4 12 87 1
Woody Thompson 11 64 5.8 0 2 11 0
Mike Tolbert 6 45 7.5 0 7 80 1
LaDainian Tomlinson 1229 10120 8.2 94 277 2577 22
Kevin Turner 14 124 8.9 0 2 49 0
Deacon Turner 37 193 5.2 2 13 127 0
Michael Turner 4 23 5.8 0 2 19 0
Wendell Tyler 38 188 4.9 4 1 8 0
Toussaint Tyler 8 72 9.0 0 6 58 0
Mark Van Eeghen 60 407 6.8 4 8 50 0
Tommy Vardell 10 50 5.0 0 1 12 1
Mike Voight 37 107 2.9 2 16 172 2
Herschel Walker 104 809 7.8 3 77 647 5
Curt Warner 413 3473 8.4 14 199 1416 17
Chris Warren 1519 13602 9.0 185 172 2329 22
Joe Washington 217 1180 5.4 10 38 509 5
Ricky Watters 1364 10266 7.5 68 286 3617 34
Leonard Weaver 2 22 11.0 0 2 16 2
Beanie Wells 57 218 3.8 1 8 108 0
Brian Westbrook 28 109 3.9 1 7 109 0
Lorenzo White 10 54 5.4 0 7 59 0
James Wilder 82 431 5.3 3 28 354 4
Ken Willard 539 3275 6.1 16 63 685 4
Gerald Willhite 4 12 3.0 0 1 9 0
Delvin Williams 24 79 3.3 1 2 11 0
Ricky Williams 168 1113 6.6 7 69 423 4
Cadillac Williams 922 7329 7.9 87 58 692 6
John L. Williams 8 63 7.9 2 1 4 0
DeAngelo Williams 128 819 6.4 10 15 137 0
Tim Wilson 6 20 3.3 0 1 15 0
Ron Wolfley 2 20 10.0 0 0 0 0
Ickey Woods 2 3 1.5 0 0 0 0
Don Woods 31 324 10.5 2 15 132 3
Keith Woodside 55 387 7.0 5 13 235 0
Barry Word 34 173 5.1 3 12 113 0
Tim Worley 890 6786 7.6 64 132 1499 15
Amos Zereoue 14 69 4.9 2 6 42 1

 

 
 
  • DAL. 23@
      DET. 7