3.21.247.16
[ Random Image ]
Username:
Password:
Remember Me
2010 day 612
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Troy Aikman 38 109 35% 1008 6 8 57.4 13 46 0
Damon Allen 847 1981 43% 24620 285 162 95.0 509 2774 38
Tony Banks 718 1706 42% 16888 223 146 82.3 525 2596 27
Charlie Batch 48 88 55% 1040 12 4 117.4 9 41 0
John Beck 22 64 34% 981 10 5 89.8 4 14 0
Michael Bishop 11 29 38% 370 2 5 69.2 5 8 0
Jeff Blake 668 1696 39% 23022 229 118 97.6 419 1859 30
Drew Bledsoe 1040 1718 61% 22367 257 81 124.6 429 1783 26
Kyle Boller 54 179 30% 1865 18 21 64.6 6 12 0
Mike Boryla 5 11 45% 103 1 2 69.7 7 40 0
Terry Bradshaw 583 1396 42% 15316 137 102 84.9 269 922 2
Tom Brady 548 1070 51% 12614 131 66 107.8 126 586 1
Drew Brees 851 1869 46% 22342 214 118 101.7 366 1322 16
Bubby Brister 3 5 60% 57 0 1 60.0 0 0 0
Mark Brunell 1861 3578 52% 38516 472 190 107.7 716 3546 33
Rich Campbell 251 439 57% 5680 59 21 121.5 130 480 12
Jeff Carlson 53 154 34% 1546 9 17 52.5 19 101 1
David Carr 5 10 50% 75 1 1 68.8 3 23 0
Quincy Carter 25 82 30% 1100 13 13 79.6 3 14 0
Matt Cassel 332 715 46% 7169 60 50 81.4 232 855 7
Chris Chandler 42 86 49% 955 11 9 89.1 10 50 0
Kerry Collins 17 47 36% 499 6 8 76.5 9 53 0
Daunte Culpepper 1392 2417 58% 28453 333 110 119.7 328 1414 4
Randall Cunningham 680 1605 42% 16015 167 164 74.1 609 2998 13
Jay Cutler 242 431 56% 4800 58 27 108.8 59 272 5
Steve De Berg 384 914 42% 13518 130 62 100.5 92 408 12
Jake Delhomme 5 8 63% 74 1 0 132.3 1 5 1
Koy Detmer 22 57 39% 1021 9 7 86.3 0 0 0
Ty Detmer 56 91 62% 898 12 3 120.3 13 71 0
Lynn Dickey 800 1605 50% 19692 195 120 103.2 536 2971 23
Trent Dilfer 33 90 37% 1105 11 9 83.8 10 38 1
Bobby Douglass 19 57 33% 835 8 4 92.3 8 17 0
John Elway 2148 3284 65% 42952 508 121 132.9 768 4478 31
Boomer Esiason 916 1728 53% 21212 255 85 116.5 273 1022 6
Vince Evans 1578 2628 60% 33044 361 108 126.7 526 2188 21
Jim Everett 1041 2431 43% 30369 373 139 105.6 587 2771 38
Jim Fassel 536 1075 50% 13920 154 56 113.6 267 1169 8
Brett Favre 157 392 40% 4591 45 31 89.6 114 442 5
A.J. Feeley 81 228 36% 2609 28 40 79.4 85 595 7
Joe Ferguson 105 179 59% 2555 19 10 115.2 43 224 0
Ryan Fitzpatrick 97 261 37% 3096 16 47 63.3 47 228 2
Doug Flutie 651 1377 47% 14790 122 110 82.5 381 1393 10
John Fourcade 466 1019 46% 11050 106 95 81.2 123 550 2
Dan Fouts 1016 1912 53% 26153 265 101 116.0 349 1816 6
Mike Franks 102 175 58% 2196 23 8 123.3 28 146 2
Tommy Frazier 31 119 26% 894 9 18 44.0 17 68 0
Josh Freeman 39 90 43% 1028 9 12 79.5 25 132 0
Gus Frerotte 911 2016 45% 26682 260 106 109.5 492 1971 27
John Friesz 1 7 14% 43 1 0 92.3 0 0 0
Steve Fuller 14 51 27% 370 1 8 24.3 1 0 0
Chuck Fusina 115 201 57% 2539 24 17 106.2 32 143 1
Rich Gannon 690 1261 55% 13838 175 65 111.5 349 1844 12
Jeff Garcia 526 1222 43% 11479 130 106 76.4 520 2458 22
David Garrard 488 1280 38% 18235 169 153 85.9 382 1594 18
Jason Garrett 6 15 40% 203 1 4 70.1 2 8 0
Kent Graham 22 78 28% 504 7 16 44.3 10 50 0
Tony Graziani 572 1346 42% 12817 126 101 77.1 181 811 7
Elvis Grbac 447 1057 42% 9704 101 116 67.8 137 578 15
Trent Green 15 42 36% 668 6 4 83.9 5 20 0
Steve Grogan 8 19 42% 290 1 3 67.2 7 28 0
Rex Grossman 396 903 44% 8722 92 91 73.3 255 1003 11
James Hamilton 7 11 64% 143 3 0 146.8 11 60 0
Jim Harbaugh 54 88 61% 2074 27 6 116.5 21 113 0
James Harris 297 525 57% 7160 64 24 121.8 89 490 4
Jim Hart 5 12 42% 125 1 2 68.4 0 0 0
Leo Hart 43 124 35% 1162 10 10 63.3 16 57 0
Matt Hasselbeck 2 10 20% 42 0 3 5.0 0 0 0
Chad Henne 14 30 47% 601 6 2 104.9 4 17 0
Mark Herrmann 14 51 27% 591 3 9 55.4 11 37 0
Shaun Hill 54 139 39% 1548 12 25 70.1 28 130 0
Billy Joe Hobert 490 876 56% 9350 88 62 97.2 122 536 2
Condcredge Holloway 490 1234 40% 15951 159 120 87.3 422 2199 20
Jeff Hostetler 24 52 46% 531 5 8 75.6 9 30 0
Brian Hoyer 7 30 23% 426 2 3 61.8 0 0 0
Bobby Hoying 12 27 44% 655 5 4 91.2 1 1 0
Tarvaris Jackson 41 70 59% 658 7 6 87.7 49 175 3
Ron Jaworski 1122 2177 52% 29810 365 89 119.7 155 702 12
Brad Johnson 371 871 43% 9119 85 64 83.1 124 541 6
Rob Johnson 1005 2519 40% 29206 302 230 85.2 602 3096 34
Bert Jones 1800 3625 50% 45549 540 185 113.9 577 2915 27
Danny Kanell 1145 2266 51% 28505 300 119 114.0 446 2292 7
Gary Keithley 45 107 42% 1424 15 10 89.9 17 71 0
Jim Kelly 688 1522 45% 17175 138 113 86.1 175 664 7
Shaun King 145 361 40% 4685 36 37 81.3 26 100 0
Jon Kitna 16 48 33% 404 2 8 39.2 7 14 0
David Klingler 20 44 45% 441 5 1 110.1 17 76 0
Bernie Kosar 548 1342 41% 16318 180 97 96.2 163 622 9
Tommy Kramer 91 252 36% 3221 30 26 84.3 29 140 0
Erik Kramer 11 28 39% 295 3 3 74.9 2 12 0
Dave Krieg 1041 2108 49% 28848 307 111 113.0 100 330 7
Greg Landry 74 154 48% 1876 21 11 102.7 30 112 0
Ryan Leaf 20 41 49% 440 4 3 89.5 5 26 0
Byron Leftwich 100 267 37% 3151 20 39 67.9 43 168 3
Matt Leinart 11 21 52% 362 5 4 97.8 2 12 0
Mike Livingston 2 9 22% 49 0 0 49.8 1 4 0
Neil Lomax 591 1339 44% 14504 113 132 72.5 336 1089 5
Chuck Long 40 90 44% 879 9 9 73.6 7 19 0
JP Losman 37 114 32% 1138 11 20 63.3 10 70 0
Oliver Luck 275 835 33% 9380 79 92 68.3 116 344 6
Tommy Maddox 23 46 50% 288 3 1 82.5 9 38 0
Don Majkowski 160 343 47% 3744 36 29 86.2 58 281 3
Peyton Manning 282 595 47% 7778 104 39 105.9 57 224 4
Archie Manning 1009 2119 48% 25784 289 136 105.3 127 631 2
Eli Manning 797 1359 59% 17329 207 80 118.1 272 1075 13
Gary Marangi 710 1817 39% 24144 215 123 98.0 582 2573 35
Dan Marino 111 189 59% 1910 22 14 101.1 53 213 0
Todd Marinovich 221 491 45% 4739 40 42 71.3 64 243 2
Luke McCown 54 168 32% 1921 14 28 64.7 6 30 0
Jim McMahon 1471 2703 54% 36425 434 146 116.6 724 4062 27
Jim McMillan 44 78 56% 782 9 2 118.6 9 48 0
Donovan McNabb 984 1979 50% 20216 232 104 103.3 965 5095 45
Steve McNair 2197 3716 59% 41264 439 144 120.9 737 2830 22
Jim Miller 1202 2398 50% 33477 415 150 109.5 479 2315 22
Chris Miller 8 19 42% 237 1 0 106.7 4 27 0
Joe Montana 959 2147 45% 31424 301 131 105.5 209 779 14
Warren Moon 176 426 41% 4993 53 24 101.5 36 160 3
Doug Nussmeier 21 48 44% 909 10 5 90.6 3 7 0
Ken O.brien 326 705 46% 8716 101 37 109.8 172 806 10
Neil ODonnell 29 60 48% 596 4 2 92.1 2 10 0
Kyle Orton 587 1237 47% 15935 217 81 106.0 286 1422 16
Tom Owen 972 2332 42% 31360 410 159 100.1 755 3892 33
Mike Pagel 9 12 75% 223 1 1 109.7 2 6 0
Carson Palmer 30 71 42% 479 5 6 53.7 13 57 0
Rodney Peete 228 410 56% 5983 72 27 112.7 103 437 9
Steve Pelluer 69 190 36% 1768 13 26 54.3 56 262 4
Chad Pennington 161 468 34% 7337 66 53 82.8 2 12 0
Craig Penrose 291 630 46% 7828 85 53 96.9 82 398 4
Jake Plummer 758 1541 49% 15778 203 118 93.4 653 3097 36
Mike Rae 720 1391 52% 17367 196 81 112.6 429 2327 10
Chris Redman 95 319 30% 3406 42 56 71.6 50 172 2
John Reeves 18 30 60% 305 6 1 120.1 7 39 0
Frank Reich 21 41 51% 665 12 2 116.1 1 6 0
Philip Rivers 114 240 48% 2216 23 19 79.1 17 78 0
Aaron Rodgers 464 1107 42% 10511 97 106 66.2 236 1094 4
Ben Roethlisberger 628 1447 43% 12460 154 117 75.9 451 2423 17
Tony Romo 400 689 58% 6402 66 42 95.7 259 1087 13
JaMarcus Russell 30 74 41% 831 13 11 82.7 17 77 1
Jeff Rutledge 24 67 36% 716 8 6 78.7 22 73 0
Matt Ryan 272 509 53% 6743 63 30 113.7 77 319 0
Mark Sanchez 92 177 52% 1863 18 16 85.5 38 153 0
Jay Schroeder 538 908 59% 11128 106 42 122.2 217 827 11
Matt Schuab 468 1173 40% 13776 176 105 86.6 284 1383 14
Gary Sheide 4 10 40% 124 2 1 87.1 4 18 0
Heath Shuler 27 93 29% 1060 8 12 63.7 14 69 0
Phil Simms 711 1558 46% 18084 162 109 94.0 250 940 15
Brian Sipe 10 21 48% 262 2 2 85.9 0 0 0
Alex Smith 54 168 32% 1760 14 22 60.7 7 10 1
Rusty Smith 53 109 49% 1546 15 9 99.9 26 116 0
Ken Stabler 455 1149 40% 12703 109 98 77.2 141 518 10
Matthew Stafford 87 181 48% 2129 25 17 91.6 40 127 1
Drew Stanton 13 19 68% 227 3 0 148.5 4 25 1
Roger Staubach 628 916 69% 11446 150 22 140.9 213 927 10
Kordell Stewart 249 610 41% 5741 46 68 60.9 317 1438 11
Cliff Stoudt 3 11 27% 116 1 1 63.4 1 6 0
Don Strock 12 37 32% 288 4 5 58.0 10 41 0
Pat Sullivan 39 98 40% 997 9 6 82.7 7 22 0
Carl Summerell 0 1 0% 0 0 0 39.6 0 0 0
Fran Tarkenton 5 11 45% 39 2 0 94.3 4 17 0
Tim Tebow 58 130 45% 1372 8 12 65.3 88 392 2
Vinny Testaverde 1636 2672 61% 29430 295 116 117.7 838 4045 42
B.J. Tolliver 4 8 50% 70 1 2 80.2 1 8 0
Alex Van Pelt 2 3 67% 78 1 0 149.3 0 0 0
Michael Vick 973 1949 50% 21736 250 103 107.7 728 3910 24
Seneca Wallace 20 93 22% 780 8 25 51.1 7 32 0
Andre Ware 1302 2417 54% 26633 412 86 117.6 1104 5972 72
Kurt Warner 91 238 38% 2111 25 21 69.2 66 252 2
Joe Webb 3 6 50% 234 3 1 95.8 1 0 0
Norris Weese 8 19 42% 216 4 4 84.5 6 25 0
Danny White 1487 2640 56% 34923 429 104 124.3 418 1664 8
Doug Williams 426 788 54% 10612 111 59 107.6 140 669 6
Wade Wilson 35 113 31% 1114 11 12 61.8 16 74 2
David Woodley 9 19 47% 390 4 1 111.3 3 9 0
Steve Young 1261 2507 50% 25928 312 138 103.7 478 2556 19
Vince Young 509 1122 45% 10318 165 87 85.5 503 2983 25
Eric Zeier 41 101 41% 1495 17 5 107.0 10 48 1
Jim Zorn 12 21 57% 393 5 2 101.8 17 80 2

 

 
 
  • DAL. 23@
      DET. 7