18.191.44.94
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Individual Defensive Stats

Name INTs INT TDs Sacks
Clifton Abraham 17 0 0
Donnie Abraham 48 0 3
Eric Allen 52 0 2
Jimmy Allen 23 0 0
Will Allen 54 0 2
Nate Allen 4 0 0
Eddie Anderson 2 0 1
Dick Anderson 11 0 1
Adam Archuleta 33 0 1
Nnamdi Asomugha 83 0 1
Butch Atkinson 22 0 1
Oshiomogho Atogwe 22 0 0
Steve Atwater 43 1 9
Jerry Azumah 27 0 5
Champ Bailey 21 0 0
Gary Barbaro 2 0 0
Ronde Barber 23 0 1
Lem Barney 16 0 1
Mike Bass 49 0 2
Martin Bayless 4 0 0
Autry Beamon 9 0 6
Aaron Beasley 3 0 0
Joe Beauchamp 3 0 1
Don Bessillieu 23 0 2
Lewis Billups 9 0 1
Blaine Bishop 75 0 8
Robert Blackmon 12 0 2
Glenn Blackwood 60 0 7
Bennie Blades 27 0 3
Dre Bly 35 0 0
Jim Bowman 23 1 5
Luther Bradley 10 0 1
Tyrone Braxton 29 0 5
Louis Breeden 10 0 0
Bobby Brooks 2 0 0
Dave Brown 17 0 1
Cedric Brown 23 0 2
Eddie Brown 33 0 1
Sheldon Brown 3 0 0
Mike Brown 36 1 3
Joey Browner 16 0 0
Bill Bryant 5 0 0
Bobby Bryant 14 0 0
Fernando Bryant 1 0 0
Ray Buchanan 33 0 1
Terrell Buckley 10 0 0
Devin Bush 4 0 0
Barney Bussey 14 0 2
LeRoy Butler 39 0 2
Jairus Byrd 2 0 0
Gill Byrd 19 0 5
Mark Carrier 3 0 0
Tom Carter 3 0 0
Dale Carter 11 0 4
Tommy Casanova 21 0 4
Scott Case 43 0 6
Antoine Cason 2 0 0
Chuck Cecil 2 0 1
Kam Chancellor 4 0 0
Deron Cherry 65 0 9
JeRod Cherry 2 0 0
Patrick Chung 4 0 1
Mario Clark 2 0 0
Raymond Clayborn 39 0 1
Nate Clements 28 0 3
Ricardo Colclough 2 0 1
Erik Coleman 29 0 8
Nick Collins 25 0 1
Mark Collins 14 0 1
Derek Cox 14 0 1
Ray Crockett 26 0 3
D.R. Cromartie 8 0 1
Antonio Cromartie 17 0 0
Nolan Cromwell 14 0 2
Dwayne Crump 4 0 0
Bill Currier 3 0 0
Eugene Daniel 15 0 2
Thom Darden 14 0 1
Jason David 18 0 3
Eric Davis 28 1 1
Vontae Davis 2 0 0
Brian Dawkins 25 0 2
Vernon Dean 3 0 0
Charles Dimry 1 0 0
Cris Dishman 12 0 0
Hanford Dixon 24 0 0
Dave Duerson 57 0 1
Speedy Duncan 2 0 1
Tony Dungy 3 0 1
Andre Dyson 30 0 0
Kenny Easley 100 0 5
Ray Easterling 5 0 0
Glen Edwards 0 0 1
Mario Edwards 11 0 4
Allan Ellis 18 0 3
Thomas Everett 4 0 2
Mike Farr 4 0 2
Gary Fencik 22 0 1
Deon Figures 40 0 0
Cortland Finnegan 8 0 3
Pat Fischer 28 0 1
Jamar Fletcher 18 0 0
Bradley Fletcher 1 0 0
Brandon Flowers 2 0 0
Lee Flowers 27 0 1
Tom Flynn 69 0 5
Steve Foley 35 0 1
Tim Fox 60 0 14
Leslie Frazier 18 0 0
David Fulcher 53 0 2
Corey Fuller 3 0 2
William Gay 9 0 3
Shaun Gayle 7 0 2
Derrick Gibson 25 0 5
Aaron Glenn 19 0 1
Vencie Glenn 23 0 1
Charles Godfrey 10 0 1
Darrien Gordon 13 0 1
Deon Grant 21 0 6
Jerry Gray 18 0 4
Dave Grayson 2 0 0
Gary Green 31 0 2
Darrell Green 52 0 3
Ken Greene 2 0 0
Charlie Greer 2 0 0
Brent Grimes 12 0 1
Myron Guyton 34 0 8
Wayne Haddix 40 0 2
Joe Haden 3 0 0
DeAngelo Hall 16 0 5
Merton Hanks 41 0 9
Joselio Hanson 4 0 1
Roman Harper 7 0 1
Walt Harris 15 0 1
Eric Harris 19 0 0
Chris Harris 6 0 2
John Harris 8 0 2
Rodney Harrison 16 0 3
Lester Hayes 31 0 3
Mike Haynes 53 2 7
Mark Haynes 88 1 7
Dwight Hicks 17 0 2
Jim Hill 10 0 1
Jimmy Hitchcock 15 0 8
Ellis Hobbs 17 0 3
Issiac Holt 4 0 1
Roderick Hood 1 0 0
Chris Hope 15 0 3
Bob Howard 2 0 5
Delles Howell 12 0 0
Patrick Hunter 33 0 4
Greg Jackson 13 0 3
Monte Jackson 29 0 1
Will James 53 0 3
Roland James 14 0 0
Tory James 11 0 5
Quentin Jammer 41 0 6
Dick Jauron 23 0 3
Mike Jenkins 10 0 0
Lawrence Johnson 8 0 2
Ron Johnson 46 0 2
Richard J. Johnson 20 0 0
Johnnie Johnson 6 0 0
Pacman Jones 17 0 4
Rod Jones 10 0 0
Johnathan Joseph 1 0 0
Karl Kassulke 3 0 0
Ernie Kellerman 2 0 0
Brian Kelly 8 0 1
Mark Kelso 9 0 0
Terry Kinard 6 0 0
Sammy Knight 13 0 0
Paul Krause 62 0 0
Aaron Kyle 10 0 1
Carnell Lake 56 0 3
Dawan Landry 5 0 0
Antonio Langham 133 0 10
Joe Lavender 14 0 0
Ty Law 91 1 8
Carl Lee 97 0 2
Eddie Lewis 12 0 3
Albert Lewis 33 0 0
Michael Lewis 5 0 1
Ronnie Lippett 14 0 0
Spider Lockhart 5 0 0
Ronnie Lott 91 1 4
Ken Lucas 35 0 0
Steve Luke 12 0 0
Todd Lyght 24 0 2
John Lynch 7 0 1
Sam Madison 24 0 4
Ricky Manning 11 0 1
Brock Marion 9 0 0
Rashean Mathis 20 0 3
Brett Maxie 9 0 1
Martin Mayhew 23 0 1
Chris McAlister 23 0 5
Devin McCourty 1 1 1
Mike Mccoy 3 0 1
Terry McDaniel 77 1 10
Tim McDonald 22 0 2
Vann McElroy 2 0 0
Tim McKyer 34 0 0
Audray McMillan 17 0 1
Erik McMillan 83 2 8
Mark McMillian 12 0 5
Eddie McMillian 3 0 2
Ray Mickens 5 0 0
Lawyer Milloy 61 0 4
Frank Minnifield 4 0 2
Mike Minter 6 0 0
Leroy Mitchell 5 0 0
Alex Molden 3 0 0
Jerry Moore 6 0 1
Zeke Moore 13 1 2
Lloyd Mumphord 17 0 0
Reggie Nelson 2 0 0
Terence Newman 22 0 2
Vince Newsome 43 0 3
Jeff Nixon 13 0 3
Nate Odomes 80 0 3
Ray Oldham 4 0 1
Louis Oliver 17 0 2
Deltha ONeal 46 0 0
Brig Owens 14 0 1
Lemar Parrish 53 0 2
Darren Perry 36 0 2
Rod Perry 16 0 0
Charlie Phillips 3 0 1
Ahmed Plummer 45 0 4
Troy Polamalu 39 0 2
Tyrone Poole 13 0 0
Marquez Pope 4 0 0
Tracy Porter 3 0 2
Clyde Powers 7 0 1
Tom Pridemore 17 0 0
Kerry Reardon 1 0 0
Beasley Reece 34 0 6
Ed Reed 48 0 7
Mike Reinfeldt 1 0 0
Darrelle Revis 32 0 0
Ricky Reynolds 4 0 0
Kerry Rhodes 9 0 0
Ken Riley 12 0 0
Dunta Robinson 27 2 0
Eugene Robinson 27 0 2
Patrick Robinson 2 0 0
Samari Rolle 21 0 5
Antrel Rolle 4 0 0
Charles Romes 20 0 2
Kevin Ross 17 0 3
Asante Samuel 24 0 7
Bob Sanders 3 0 0
Deion Sanders 51 0 2
Kurt Schulz 2 0 0
Chad Scott 11 0 3
Clarence Scott 17 0 1
Jason Sehorn 27 0 6
Gerald Sensabaugh 5 0 0
Mike Sensabaugh 1 0 4
Sam Shade 4 0 0
Darren Sharper 116 0 3
Donnie Shell 29 0 0
Lito Sheppard 2 0 0
Sam Shields 4 0 0
Keith Simpson 3 0 1
Bill Simpson 44 0 6
Gerald Small 5 0 0
Otis Smith 4 0 0
Dennis Smith 30 0 1
Perry Smith 29 0 4
Fred Smoot 23 0 8
Phillippi Sparks 9 0 0
Mo Spencer 1 0 0
Shawn Springs 76 0 6
Jerry Stovall 4 0 3
Charlie Stukes 6 0 1
Shafer Suggs 15 0 1
Patrick Surtain 34 0 8
Aqib Talib 7 0 1
Jack Tatum 60 0 2
Ike Taylor 52 0 2
Bruce Taylor 44 0 0
Sean Taylor 34 0 5
Bobby Taylor 21 0 1
Pat Thomas 10 0 0
Skip Thomas 3 0 0
Billy Thompson 16 0 1
Norm Thompson 9 0 0
Pat Tillman 104 3 13
Charles Tillman 37 0 7
Reggie Tongue 35 0 2
Eric Turner 27 0 5
Nathan Vasher 17 0 0
Troy Vincent 80 1 7
Rick Volk 15 0 13
Fulton Walker 58 0 3
Denard Walker 14 0 1
Jackie Wallace 5 0 2
Everson Walls 43 0 3
Mike Washington 49 0 3
Dewayne Washington 14 0 0
Charlie Waters 12 0 3
Dave Waymer 39 0 1
LarDarius Webb 1 0 1
Corey Webster 4 0 0
Eric Weddle 3 0 0
Roger Wehrli 7 0 1
Greg Wesley 59 0 1
Bryant Westbrook 2 0 0
Jeris White 78 0 6
William White 11 0 3
Willie Williams 24 0 1
Roy Williams 55 1 0
Aeneas Williams 33 0 3
Mike Williams 20 0 2
Carlton Williamson 6 0 0
Nemiah Wilson 0 0 2
Adrian Wilson 60 1 3
Eugene Wilson 39 0 1
Larry Wilson 13 0 1
Antoine Winfield 36 1 3
Dwayne Woodruff 23 1 1
Jerome Woods 2 0 2
Darren Woodson 13 0 3
Charles Woodson 109 0 11
Rod Woodson 70 0 4
Donnell Woolford 14 0 1
Roscoe Word 40 0 8
Louis Wright 63 0 4
Nate Wright 38 0 3
Eric Wright 4 0 0
Felix Wright 16 0 0
Lonnie Young 12 0 4
Mike Zordich 6 0 1

 

 
 
  • DAL. 23@
      DET. 7