3.149.247.159
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Receiving Stats

Name Receptions Yds Avg TDs
Dan Abramowicz 15 278 18.5 2
Bob Adams 16 451 28.2 7
Sam Aiken 68 2048 30.1 23
Derrick Alexander 2 54 27.0 0
Stephen Alexander 15 303 20.2 3
Mack Alston 31 513 16.5 2
Lance Alworth 38 1493 39.3 16
Danny Amendola 91 2712 29.8 28
Willie Anderson 183 6012 32.9 44
Rob Awalt 5 122 24.4 1
Stephen Baker 270 8228 30.5 66
Chris Baker 4 92 23.0 1
Mike Barber 4 125 31.3 1
Jerome Barkum 1 13 13.0 0
Fred Barnett 1 33 33.0 1
Gary Barnidge 13 380 29.2 6
Don Bass 1 16 16.0 0
Mark Bavaro 89 2359 26.5 26
Fred Baxter 23 488 21.2 7
Pat Beach 4 44 11.0 1
Anthony Becht 18 373 20.7 4
Don Beebe 6 161 26.8 1
Tom Beer 1 46 46.0 1
Theo Bell 165 5983 36.3 63
Earl Bennett 2 31 15.5 0
M. Bennett 37 1020 27.6 10
Cliff Benson 11 255 23.2 3
Bernard Berrian 12 268 22.3 3
Fred Biletnikoff 40 1289 32.2 16
J.J. Birden 131 3021 23.1 32
Jim Bishop 228 6635 29.1 69
Brian Blades 59 1591 27.0 16
Anquan Boldin 262 9130 34.8 122
Marty Booker 12 349 29.1 5
Kevin Boss 26 713 27.4 9
David Boston 404 12420 30.7 167
Dwayne Bowe 143 3057 21.4 42
Mark Boyer 5 99 19.8 2
Kyle Brady 64 1961 30.6 8
Deion Branch 4 112 28.0 2
Cliff Branch 127 2786 21.9 34
Brian Brennan 3 134 44.7 2
Hoby Brenner 23 596 25.9 7
Vincent Brisby 212 6994 33.0 70
Marlin Briscoe 101 3810 37.7 40
Kenny Britt 1 17 17.0 0
Robert Brooks 169 3309 19.6 27
Billy Brooks 119 4148 34.9 42
Bill Brooks 5 146 29.2 2
Antonio Brown 17 452 26.6 4
Tim Brown 571 15892 27.8 221
Clay Brown 12 310 25.8 6
Isaac Bruce 449 17785 39.6 160
Mark Bruener 57 1154 20.2 9
Bob Bruer 10 395 39.5 8
Dez Bryant 30 705 23.5 13
Hubie Bryant 1 16 16.0 0
Danny Buggs 5 101 20.2 0
Nate Burleson 9 256 28.4 2
Plaxico Burris 279 7933 28.4 99
Ken Burrow 1 19 19.0 1
Jerry Butler 145 3496 24.1 37
Gary Butler 247 7740 31.3 61
Andre Caldwell 2 31 15.5 1
Dan Campbell 17 367 21.6 5
John Carlson 6 150 25.0 1
Harold Carmichael 188 4173 22.2 52
Roger Carr 151 4333 28.7 49
Mark Carrier 19 462 24.3 7
Carlos Carson 271 7819 28.9 83
Pat Carter 12 280 23.3 1
Anthony Carter 432 14622 33.8 179
Cris Carter 309 11697 37.9 133
Keith Cash 38 622 16.4 8
Kerry Cash 49 900 18.4 7
Rich Caster 432 15998 37.0 198
Jimmy Cefalo 39 843 21.6 12
Wes Chandler 244 7029 28.8 77
Bob Chandler 10 222 22.2 2
Albert Chandler 127 5170 40.7 45
Mark Chmura 1 17 17.0 0
Wayne Chrebet 1 30 30.0 0
Todd Christensen 34 1373 40.4 15
Dallas Clark 38 1331 35.0 12
Gary Clark 748 28912 38.7 381
Desmond Clark 196 4458 22.7 50
Robert Clark 310 9122 29.4 102
Mark J. Clayton 22 481 21.9 3
Ralph Clayton 30 512 17.1 7
Mark Clayton 162 5552 34.3 54
Cam Cleeland 11 373 33.9 4
Ben Coates 70 2183 31.2 25
Laveranues Coles 1 17 17.0 0
Austin Collie 3 45 15.0 0
Cris Collinsworth 59 1379 23.4 18
Marques Colston 5 97 19.4 0
Chris Combs 4 169 42.3 1
Curtis Conway 22 729 33.1 10
Ernie Conwell 79 1748 22.1 12
Jared Cook 15 524 34.9 5
Chris Cooley 60 1228 20.5 4
Adrian Cooper 12 245 20.4 3
Craig Cotton 81 2073 25.6 15
Michael Crabtree 48 1424 29.7 15
Steve Craig 5 127 25.4 4
Willis Crenshaw 67 1454 21.7 12
Howard Cross 19 547 28.8 0
Alge Crumpler 37 906 24.5 4
Carlester Crumpler 10 221 22.1 5
Victor Cruz 5 105 21.0 1
Bennie Cunningham 69 1380 20.0 4
Isaac Curtis 268 10919 40.7 99
Owen Daniels 5 118 23.6 1
Al Darby 3 149 49.7 1
Vernon Davis 13 225 17.3 0
Fred Davis 4 56 14.0 2
Eric Decker 3 66 22.0 2
Ken Dilger 4 157 39.3 1
Al Dixon 4 125 31.3 2
Glenn Doughty 458 19468 42.5 250
Troy Drayton 30 809 27.0 7
Donald Driver 25 547 21.9 6
Bobby Duckworth 217 5800 26.7 69
Rickey Dudley 12 247 20.6 3
Jubilee Dunbar 1 14 14.0 0
Curtis Duncan 286 8976 31.4 69
Jason Dunn 2 60 30.0 0
Mark Duper 187 5606 30.0 56
Tim Dwight 491 12219 24.9 140
Hart Lee Dykes 3 51 17.0 0
Robin Earl 19 440 23.2 3
Quinn Early 1 25 25.0 1
Julian Edelman 28 754 26.9 5
Ferrell Edmunds 102 2370 23.2 36
Troy Edwards 496 14889 30.0 227
Braylon Edwards 136 4480 32.9 48
Emmett Edwards 10 251 25.1 1
Henry Ellard 214 8124 38.0 61
Bert Emanuel 5 127 25.4 4
Lee Evans 11 211 19.2 5
George Farmer 94 1968 20.9 19
Christian Fauria 3 86 28.7 0
Mervyn Fernandez 447 11455 25.6 129
J. Finley 38 1125 29.6 15
Larry Fitzgerald 136 3727 27.4 45
John Ford 1 11 11.0 0
Russ Francis 197 5826 29.6 71
Wallace Francis 16 376 23.5 3
John Frank 12 212 17.7 0
Byron Franklin 72 1427 19.8 18
Bubba Franks 180 4269 23.7 50
Willie Frazier 4 161 40.3 3
Antonio Freeman 35 1015 29.0 10
Irving Fryar 46 1633 35.5 15
Robert Furguson 26 1083 41.7 9
Justin Gage 2 64 32.0 1
Joey Galloway 223 7462 33.5 93
Reuben Gant 36 1187 33.0 11
Pierre Garcon 76 1892 24.9 25
Antonio Gates 105 1934 18.4 10
Willie Gault 208 6686 32.1 66
Chris Gedney 94 2605 27.7 27
Jimmie Giles 10 228 22.8 5
John Gilliam 2 82 41.0 1
Ted Ginn 13 461 35.5 3
Ernest Givins 180 3938 21.9 55
Terry Glenn 337 10565 31.4 108
Tony Gonzalez 292 9966 34.1 93
Anthony Gonzalez 11 279 25.4 3
Dick Gordon 3 34 11.3 0
Daniel Graham 10 316 31.6 2
Jimmy Graham 9 215 23.9 1
Jeff Graham 32 734 22.9 5
Dave Grannell 6 103 17.2 2
Mel D. Gray 54 1390 25.7 13
Earnest Gray 7 168 24.0 3
Eric Green 29 793 27.3 2
Roy Green 471 16347 34.7 163
Jermaine Gresham 32 780 24.4 9
Rob Gronkowski 15 359 23.9 3
Steve Haggerty 22 390 17.7 1
Az-Zahir Hakim 34 884 26.0 7
Ron Hall 29 628 21.7 6
Dante Hall 290 10061 34.7 129
Andy Hamilton 5 112 22.4 1
Gary Hammond 2 85 42.5 0
Terry Hardy 1 58 58.0 0
Alvin Harper 206 5080 24.7 66
Jackie Harris 217 4959 22.9 28
M.L. Harris 21 402 19.1 3
Ike Harris 41 1172 28.6 14
Duriel Harris 44 1179 26.8 9
Marvin Harrison 141 4783 33.9 48
Percy Harvin 2 35 17.5 1
Clint Haselrig 399 16898 42.4 147
Don Hasselbeck 31 1024 33.0 6
Courtney Hawkins 5 204 40.8 3
Bob Hayes 18 765 42.5 8
Jonathan Hayes 53 1077 20.3 7
Todd Heap 180 4435 24.6 47
Devery Henderson 7 107 15.3 1
Chris Henry 251 9353 37.3 132
Jessie Hester 66 1753 26.6 16
Devin Hester 129 5627 43.6 69
Randal Hill 3 83 27.7 1
Tony Hill 32 664 20.8 3
Drew Hill 330 15305 46.4 169
David Hill 125 3079 24.6 31
Ike Hilliard 52 1781 34.3 17
Domenik Hixon 54 1223 22.6 23
Rodney Holman 122 3594 29.5 25
Santonio Holmes 28 706 25.2 5
Pete Holohan 39 1497 38.4 11
Torry Holt 272 9915 36.5 137
Joe Horn 170 5242 30.8 43
Ethan Horton 61 1567 25.7 25
Kevin House 46 1143 24.8 6
Desmond Howard 672 20213 30.1 251
Tony Hunter 9 208 23.1 3
Mark Ingram 128 3991 31.2 64
Michael Irvin 227 6564 28.9 69
Qadry Ismail 262 6616 25.3 102
Rocket Ismail 88 2723 30.9 23
Desean Jackson 62 2043 33.0 26
Darrell Jackson 65 1932 29.7 15
Mark Jackson 3 89 29.7 3
Keith Jackson 83 2027 24.4 11
Vincent Jackson 38 970 25.5 14
Harold Jackson 154 6861 44.6 74
John Jefferson 511 16571 32.4 186
Haywood Jeffires 40 932 23.3 10
Greg Jennings 9 212 23.6 2
Jim Jensen 7 151 21.6 2
James Jett 197 5718 29.0 70
Andre Johnson 345 11451 33.2 131
Charles Johnson 18 603 33.5 7
Chad Johnson 146 4419 30.3 49
Kevin Johnson 17 340 20.0 7
Lonnie Johnson 41 1475 36.0 13
Marshall Johnson 293 12525 42.7 129
Calvin Johnson 71 2374 33.4 20
Vance Johnson 216 7404 34.3 79
Keyshawn Johnson 23 519 22.6 5
Reggie Johnson 11 252 22.9 1
Stevie Johnson 80 2165 27.1 17
Charlie Joiner 150 6673 44.5 67
Brent Jones 271 8846 32.6 98
Gordon Jones 5 151 30.2 2
Freddie Jones 1 20 20.0 0
Hassan Jones 4 78 19.5 0
Lam Jones 568 15479 27.3 162
James Jones 3 58 19.3 3
Homer Jones 3 138 46.0 2
Steve Jordan 97 2592 26.7 17
Trey Junkin 42 1339 31.9 16
Joe Jurevicius 3 86 28.7 1
Clarence Kay 137 2699 19.7 23
Dustin Keller 53 1420 26.8 8
Jimmy Kennedy 11 371 33.7 3
Eddie Kennison 623 21672 34.8 263
Jim Kleinsasser 151 3159 20.9 21
Ted Kwalick 8 205 25.6 3
David LaFleur 11 220 20.0 2
Steve Largent 465 14339 30.8 178
Greg Latta 1 17 17.0 0
Ashley Lelie 238 12196 51.2 127
Gary Lewis 2 59 29.5 0
David Lewis 15 338 22.5 3
Marcedes Lewis 2 106 53.0 0
Louis Lipps 107 3506 32.8 42
Brandon Lloyd 11 196 17.8 3
Kevin Lockett 2 23 11.5 1
James Lofton 42 948 22.6 9
Dave Logan 55 1350 24.5 12
Bob Long 8 230 28.8 1
Ken MacAfee 1 3 3.0 1
Jeremy Maclin 1 12 12.0 0
Kris Mangum 2 53 26.5 0
Mario Manningham 78 2558 32.8 30
Brandon Manumaleuna 3 85 28.3 0
Doug Marsh 163 3762 23.1 32
Henry Marshall 3 49 16.3 0
Brandon Marshall 47 1172 24.9 6
Kelvin Martin 1 36 36.0 1
Eric Martin 21 885 42.1 3
Derrick Mason 129 3654 28.3 41
Terance Mathis 1 30 30.0 1
Ed McCaffery 1 8 8.0 0
Kennan McCardell 1 21 21.0 0
Phil McConkey 1 26 26.0 0
Loaird Mccreary 1 10 10.0 0
Earl McCullough 18 720 40.0 6
Mardye McDole 5 94 18.8 0
Tony McGee 4 111 27.8 0
John McMakin 3 88 29.3 3
Pete Metzelaars 2 47 23.5 0
Itula Mili 1 18 18.0 0
Junior Miller 48 1183 24.6 14
Anthony Miller 155 5017 32.4 56
Zach Miller 3 116 38.7 1
Willie Miller 1 9 9.0 1
Zack Miller 2 33 16.5 0
Billy Miller 5 87 17.4 0
Johnny Mitchell 100 2754 27.5 25
Jim Mitchell 79 2854 36.1 39
Art Monk 29 872 30.1 7
Nat Moore 9 180 20.0 5
Rob Moore 7 96 13.7 1
Jeff B. Moore 28 797 28.5 8
Lance Moore 3 127 42.3 0
Dave Moore 103 2059 20.0 16
Herman Moore 372 9034 24.3 103
Stanley Morgan 365 10906 29.9 139
Johnnie Morton 53 1508 28.5 12
Santana Moss 308 8001 26.0 98
Randy Moss 564 23680 42.0 222
Eric Moulds 17 468 27.5 4
Muhsin Muhammad 809 19085 23.6 200
Mike Mularkey 3 120 40.0 0
Ricky Nattiel 47 1761 37.5 17
Renaldo Nehemiah 13 300 23.1 4
Jordy Nelson 23 478 20.8 7
Ozzie Newsome 87 2023 23.3 24
Mark Nichols 343 10154 29.6 125
Hakeem Nicks 6 178 29.7 2
Jay Novacek 126 3998 31.7 33
Jim Obradovich 37 602 16.3 5
Riley Odoms 1 72 72.0 0
Greg Olsen 9 377 41.9 5
Morris Owens 3 49 16.3 0
Terrell Owens 321 14141 44.1 147
Vince Papale 22 469 21.3 4
Bob Parsons 64 1399 21.9 15
David Patten 1 44 44.0 0
Ken Payne 40 732 18.3 9
Drew Pearson 12 432 36.0 5
Aaron Peirce 59 1256 21.3 18
Johnny Perkins 2 80 40.0 2
Carl Pickens 188 4653 24.8 66
Todd Pinkston 1 53 53.0 0
Frank Pitts 1 13 13.0 0
Leonard Pope 4 65 16.3 0
Jerry Porter 2 58 29.0 0
Peerless Price 2 53 26.5 0
Mike Pritchard 32 773 24.2 7
Ricky Proehl 21 432 20.6 5
Mike Quick 2 94 47.0 2
Antwaan Randle El 90 2107 23.4 26
Ahmad Rashad 532 20034 37.7 247
Bo Rather 6 194 32.3 1
Andre Reed 234 10259 43.8 106
Jake Reed 19 419 22.1 5
Alvin Reed 16 465 29.1 7
Mike Renfro 5 110 22.0 1
Sidney Rice 1 20 20.0 1
Jerry Rice 350 14610 41.7 155
Jay Riemersma 3 107 35.7 0
Andre Rison 332 13037 39.3 163
Marcus Robinson 3 101 33.7 0
Johnny Rodgers 45 1749 38.9 9
Joe Rose 5 80 16.0 2
Dan Ross 10 345 34.5 4
Eddie Royal 41 881 21.5 7
Reggie Rucker 6 92 15.3 1
Lawrence Sampleton 16 580 36.3 4
Ricky Sanders 215 7388 34.4 77
Frank Sanders 139 4609 33.2 54
O.J. Santiago 27 653 24.2 6
John Sawyer 8 288 36.0 2
Tony Scheffler 8 148 18.5 2
James Scott 23 795 34.6 10
Willie Scott 93 2456 26.4 16
Ron Sellers 17 640 37.6 3
Paul Seymour 1 14 14.0 0
Shannon Sharpe 61 1734 28.4 16
Sterling Sharpe 118 3640 30.8 35
Rod Sherman 1 78 78.0 1
Mike Sherrard 4 136 34.0 0
Visanthe Shiancoe 9 247 27.4 1
Jordan Shipley 3 56 18.7 0
Jeremy Shockey 107 3579 33.4 29
Mickey Shuler 5 170 34.0 3
Paul Skansi 17 327 19.2 1
Webster Slaughter 19 429 22.6 4
Jimmy Smith 219 6025 27.5 70
Tim Smith 16 418 26.1 5
Ron B. Smith 18 365 20.3 6
Rod Smith 367 10272 28.0 130
Barry Smith 202 7817 38.7 91
J.T. Smith 2 89 44.5 1
Jim Smith 301 9202 30.6 108
Irv Smith 145 3327 22.9 36
Steve Smith 170 5298 31.2 56
Freddie Solomon 167 6443 38.6 72
Donte Stallworth 26 799 30.7 6
John Stallworth 473 13412 28.4 164
J.J. Stokes 267 8422 31.5 99
Brandon Stokley 2 24 12.0 0
Dwight Stone 528 18738 35.5 244
Lynn Swann 513 13477 26.3 176
Calvin Sweeney 2 36 18.0 0
Jacob Tamme 21 369 17.6 1
Steve Tasker 106 3836 36.2 48
Golden Tate 10 217 21.7 2
Brandon Tate 6 83 13.8 1
John Taylor 363 10938 30.1 110
Travis Taylor 8 242 30.3 2
Yancey Thigpen 2 34 17.0 0
Earl Thomas 19 529 27.8 5
DeMaryius Thomas 24 558 23.3 5
Rob Thomas 2 29 14.5 1
Speedy Thomas 148 4467 30.2 46
John Tice 17 420 24.7 8
Mike Tice 8 159 19.9 1
Pat Tilley 7 141 20.1 3
Andre Tillman 2 37 18.5 0
Michael Timpson 38 770 20.3 12
Amani Toomer 274 8827 32.2 82
Al Toon 108 2410 22.3 26
Jerame Tuman 47 1039 22.1 6
Perry Tuttle 1 13 13.0 1
Howard Twilley 6 151 25.2 3
Rick Upchurch 531 19539 36.8 210
Bill Van Heusen 1 6 6.0 1
Tamarick Vanover 39 1045 26.8 16
Randy Vataha 75 1692 22.6 10
David Verser 42 1140 27.1 15
Stu Voigt 30 738 24.6 8
Billy Waddy 13 252 19.4 5
Delanie Walker 93 1804 19.4 25
Wesley Walker 222 7452 33.6 71
Wesley Walls 10 218 21.8 0
Hines Ward 222 6263 28.2 62
Paul Warfield 1 82 82.0 1
Don Warren 1 42 42.0 0
Peter Warrick 2 51 25.5 1
Nate Washington 25 968 38.7 8
Ben Watson 158 3836 24.3 48
Rickey Watts 2 53 26.5 0
Reggie Wayne 94 2241 23.8 19
Jed Weaver 89 2194 24.7 17
Wes Welker 146 4208 28.8 38
Warren Wells 129 4246 32.9 59
Doug Wellsandt 5 160 32.0 2
Michael Westbrook 404 13225 32.7 146
Walter White 4 99 24.8 0
Roddy White 117 3334 28.5 45
Sammy White 40 896 22.4 12
Roland Williams 32 831 26.0 5
Dave Williams 68 1973 29.0 23
Roy Williams 35 844 24.1 11
Dokie Williams 5 102 20.4 1
Cedrick Wilson 2 15 7.5 1
Kellen Winslow 25 675 27.0 6
Kellen Winslow 64 2086 32.6 21
Jason Witten 44 1664 37.8 14
Frank Wycheck 28 630 22.5 4
Dave Young 77 2278 29.6 28
Duane Young 15 446 29.7 4

 

 
 
  • DAL. 23@
      DET. 7