3.142.173.232
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Individual Defensive Stats

Name Sacks INTs INT TDs
Doug Adams 3 1 0
Kieth Adams 173 2 0
Trev Alberts 61 2 0
Doug Allen 99 0 0
John Anderson 1 0 0
George Andrews 1 0 0
Pat Angerer 4 0 0
Jessie Armstead 8 0 0
Mark Arneson 54 2 0
Lavar Arrington 27 1 0
Al Atkinson 1 0 0
Akin Ayodele 51 3 0
Carl Banks 52 8 0
Chip Banks 5 0 0
Shawn Barber 1 0 0
Antwan Barnes 7 0 0
Pete Barnes 6 0 0
Nick Barnett 45 2 0
Jovan Belcher 2 0 0
Kendrell Bell 31 0 0
Bobby Bell 2 0 0
Cornelius Bennett 18 3 1
Ray Bentley 31 1 0
Bill Bergey 7 0 0
Duane Bickett 37 10 0
Greg Biekert 41 2 0
Gregg Bingham 36 20 1
Ken Bordelon 16 0 0
Brian Bosworth 64 2 0
Peter Boulware 41 4 0
Navorro Bowman 1 0 0
Stephen Boyd 4 0 0
Robert Brazile 89 11 0
Bob Breunig 66 5 0
Lance Briggs 14 1 0
Keith Brooking 20 1 0
Michael Brooks 5 0 0
Derrick Brooks 32 8 0
Vincent Brown 48 6 0
Chad Brown 54 7 0
Reggie Brown 29 0 0
Jerome Brown 48 0 0
Bob Brudzinski 1 0 0
Ross Brupbacher 4 1 0
Tedy Bruschi 29 1 0
Waymond Bryant 12 0 0
Keith Bullock 76 1 0
John Bunting 49 0 0
Dan Bunz 25 1 0
Dick Butkus 13 0 0
Keith Butler 15 2 0
Greg Buttle 2 0 0
Dennis Byrd 50 15 0
Glenn Cameron 5 0 0
Fred Carr 3 0 0
Harry Carson 62 16 0
Howard Carson 16 3 0
Jim Carter 10 0 0
Patrick Chukwurah 14 5 0
Chris Claiborne 28 0 0
Kyle Clifton 8 0 0
Dexter Coakley 20 10 1
Michael Cofer 29 11 0
Robin Cole 71 1 0
Jim Collins 1 2 0
Rosevelt Colvin 40 2 1
Shane Conlan 14 0 0
Johnie Cooks 1 0 0
Quentin Coryatt 38 2 0
Tom Cousineau 54 1 0
Sam Cowart 135 1 0
Bryan Cox 21 0 0
Bob Creech 4 0 0
Mike Croel 32 1 0
George Cumby 3 0 0
Buddy Curry 1 0 0
Aaron Curry 5 0 0
Mike Curtis 1 0 0
Brian Cushing 9 0 0
Karlos Dansby 36 2 0
Anthony Davis 5 0 0
Thomas Davis 7 0 0
Andra Davis 3 0 0
Dan Dickel 2 0 0
Gerald Dixon 11 0 0
A.J. Duhe 49 0 0
John Ebersole 7 0 0
Donnie Edwards 69 22 0
Jimbo Elrod 2 0 0
Larry English 24 0 0
Dale Farley 21 1 0
James Farrior 40 1 0
Mark Fields 22 2 0
Simon Fletcher 106 1 0
London Fletcher 52 2 0
Moise Fokou 6 0 0
Larry Foote 30 3 0
Keyaron Fox 8 1 0
Jeff Gaylord 43 1 0
Jason Gildon 56 0 0
Randall Godfrey 5 0 0
Ian Gold 5 1 1
Don Goode 9 0 0
Larry Gordon 43 0 0
Kurt Gouveia 5 1 0
Randy Gradishar 11 0 0
Tom Graham 11 0 0
Hugh Green 51 1 0
Sammy Green 5 0 0
Kevin Greene 47 4 0
Chad Greenway 34 5 1
Clark Haggans 38 1 0
Charles Haley 50 2 1
Willie Hall 6 0 0
Jack Ham 20 3 0
Kevin Hardy 55 4 0
Napoleon Harris 2 1 0
Bo Harris 10 0 0
Tim Harris 59 0 0
James Harrison 88 3 1
Edgerton Hartwell 44 0 0
Ken Harvey 35 2 0
Richard Harvey 2 0 0
Aj Hawk 24 0 0
David Hawthorne 21 1 0
Geno Hayes 20 1 0
Mike Hegman 6 0 0
EJ Henderson 20 0 0
Thomas Henderson 43 5 0
Ted Hendricks 65 13 0
Mike Hennigan 10 0 0
Brian Hinkle 16 8 0
John Holecek 32 1 1
Earl Holmes 34 0 0
Bob Horn 4 0 0
Thomas Howard 11 0 0
Tom Howard 15 0 0
Ken Hutcherson 10 0 0
Robert Jackson 69 3 0
Michael A. Jackson 9 0 0
Tom Jackson 46 3 0
DQwell Jackson 26 0 0
Rickey Jackson 39 0 0
Ted Johnson 58 0 0
Derrick Johnson 10 3 0
Pepper Johnson 63 4 0
Eddie Johnson 2 0 0
Jarret Johnson 12 2 0
Mike Johnson 41 0 0
Vaughan Johnson 31 2 0
Evan Jolitz 3 0 0
Robert Jones 19 1 0
Victor Jones 20 0 0
Marvin Jones 53 4 0
Akeem Jordan 22 0 0
Seth Joyner 48 28 0
Cato June 22 14 0
E. J. Junior 11 1 0
Andy Katzenmoyer 78 13 1
Joe Kelly 2 0 0
Sergio Kindle 2 0 0
Steve Kiner 6 0 0
Emanuel King 111 2 0
Levon Kirkland 46 3 0
Barry Krauss 82 0 0
Fulton Kuykendall 6 0 0
Jack Lambert 21 2 0
Lamar Lathon 65 3 0
James Laurinaitis 3 0 0
Ben Leber 3 1 0
Jim LeClair 26 2 0
Sean Lee 1 0 0
Ken Lee 17 1 0
Dave Lewis 14 2 0
Mo Lewis 40 10 1
Ray Lewis 43 6 1
David Little 13 3 0
Greg Lloyd 104 23 0
Eugene Lockhart 18 1 0
Curtis Lofton 6 0 0
Woodrow Lowe 30 0 0
Robert Lyles 12 0 0
Jim Lynch 3 0 0
Drew Mahalic 3 0 0
Wilber Marshall 54 35 1
Rod Martin 70 5 0
Anthony Martin 1 0 0
Eugene Marve 2 0 0
Eddie Mason 3 0 0
Clay Matthews 36 11 0
Clay Matthews Jr 23 1 0
Rey Maualuga 8 0 0
Jerod Mayo 29 0 0
Rolando McClain 3 0 0
Willie McGinest 2 0 0
Karl Mecklenburg 47 1 1
Shawne Merriman 38 2 0
Mike Merriweather 20 33 1
Rick Middleton 4 0 0
Matt Millen 20 0 0
Jamir Miller 54 5 0
Dan Morgan 28 0 0
Kirk Morrison 21 2 0
Winston Moss 57 0 0
Steve Neils 10 0 0
Bob Nelson 11 1 0
Steve Nelson 36 2 0
Hardy Nickerson 12 0 0
Ray Nitschke 1 0 0
Tommy Nobis 2 0 0
Brian Noble 20 0 0
Ken Norton 18 2 0
Cliff Odom 1 0 0
John Offerdahl 64 40 0
Jerry Olsavsky 2 0 0
Ed Oneil 49 2 0
Mel Owens 43 0 0
Calvin Pace 25 0 0
Marvcus Patton 49 9 0
Marvcus Patton 11 0 0
Bryce Paup 38 0 0
Julian Peterson 17 5 1
Roman Phifer 38 1 0
Antonio Pierce 43 4 0
Gary Plummer 31 56 1
Joey Porter 81 9 0
Ron Porter 2 1 0
Jeff Posey 18 0 0
Dave Pureifory 13 2 0
John Rade 26 1 0
Ervin Randle 5 0 0
Gary Reasons 33 4 0
Rick Redman 3 0 0
Henry Reed 3 0 0
Johnny Rembert 27 0 0
Ed Reynolds 7 1 0
Danny Rhodes 24 0 0
Ron Rivera 59 6 0
Keith Rivers 33 5 0
Isiah Robertson 82 14 0
Eddie Robinson 31 1 0
Jerry Robinson 9 0 0
Bill Romanowski 81 5 0
Tim Rossovich 2 0 0
DeMeco Ryans 35 4 0
Bart Scott 14 2 0
Tracy Scroggins 11 0 0
Junior Seau 178 16 0
Jamie Sharper 46 2 0
Sanders Shiver 11 2 0
Jeff Siemon 17 1 0
Brian Simmons 71 2 0
Ernie Sims 10 1 0
Mike Singletary 48 30 0
Chris Slade 81 6 0
Al Smith 8 2 0
Darrin Smith 5 0 0
Derek Smith 1 0 0
Percy Snow 32 4 0
Gary Spani 74 8 1
Chris Spielman 19 0 0
Brandon Spikes 2 0 0
Takeo Spikes 54 6 0
Gary Stills 4 1 0
Fred Strickland 30 1 0
Scott Studwell 9 1 1
Lorenzo Styles 28 0 0
Terrell Suggs 66 31 0
Pat Swilling 22 0 0
Darryl Talley 37 0 0
Ben Talley 46 3 0
Lofa Tatupu 31 5 0
Terry Tautolo 27 0 0
Mike Taylor 21 1 0
Lawrence Taylor 56 4 0
Jim Teal 11 1 0
Robert Thomas 42 0 0
Broderick Thomas 43 0 0
Derrick Thomas 73 33 0
Zach Thomas 47 0 0
David Thorton 11 2 0
Lawrence Timmons 25 1 0
Andre Tippett 18 1 0
Jeremiah Trotter 75 2 0
Winfred Tubbs 14 1 1
Jessie Tuggle 44 3 0
Godwin Turk 10 0 0
Keena Turner 57 0 0
Brian Urlacher 77 40 1
Zack Valentine 14 0 0
Brad Van Pelt 36 1 0
Phil Villapiano 12 0 0
Jonathan Vilma 36 5 0
Mike Vrabel 44 4 0
Cameron Wake 15 0 0
Aaron Wallace 3 0 0
Michael Walter 12 0 0
DeMarcus Ware 35 0 0
Marcus Washington 20 0 0
Daryl Washington 1 0 0
Sean Weatherspoon 4 0 0
Gary Weaver 4 0 0
Charlie Weaver 32 0 0
Ray White 4 0 0
Mike Wilcher 2 0 0
Reggie Wilkes 71 0 0
Jimmy Williams 7 0 0
Demorrio WIlliams 4 0 0
Reggie Williams 164 8 0
D.J. Williams 22 0 0
Alfred Williams 33 0 0
Jerrol Williams 43 1 0
Patrick Willis 15 1 0
Al Wilson 34 0 0
Otis Wilson 63 0 0
Jamie Winborn 34 0 0
Dirt Winston 60 30 0
Will Witherspoon 4 0 0
Richard Wood 42 0 0
Lee Woodall 75 8 0
Terry Wooden 38 2 0
Lamarr Woodley 46 3 0
Mike Woods 25 2 0
Fredd Young 14 0 0
Jim Youngblood 9 0 0
Steve Zabel 84 3 0

 

 
 
  • DAL. 23@
      DET. 7