18.118.195.56
[ Random Image ]
Username:
Password:
Remember Me
2010 day 613
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Rushing Stats

Name Team GP Rushes Yds Avg Rush TDs Rec Yds Rec TDs Grade
Fred Taylor DAL. 18 198 1821 9.2 24 257 2 A
Reggie Bush BUF. 18 160 1482 9.3 13 474 4 B
Maurice Jones-Drew PHI. 18 163 1438 8.8 15 350 4 A
LaDainian Tomlinson MIN. 17 153 1433 9.4 11 203 2 A
LeSean McCoy SEA. 18 200 1429 7.1 13 287 4 A
Jamal Lewis S.D. 18 172 1264 7.3 14 266 1 B
Cadillac Williams K.C. 18 151 1217 8.1 16 299 3 B
Adrian Peterson CHI. 17 137 1138 8.3 5 72 1 B
Jamaal Charles N.E. 18 189 1129 6.0 11 83 2 B
Joe McKnight PIT. 18 137 1081 7.9 6 64 1 C
Shaun Alexander GIA. 16 132 1042 7.9 12 326 3 B
Chris Johnson DET. 18 112 950 8.5 10 261 2 B
Marshawn Lynch RAI. 18 92 866 9.4 10 283 3 C
Willis McGahee MIA. 18 103 764 7.4 4 270 1 C
Edgerrin James HOU. 18 140 738 5.3 6 222 1 C
Matt Forte DET. 18 84 548 6.5 9 289 2 C
Vince Young GIA. 16 76 420 5.5 4 0 0 n/a
Tim Tebow S.D. 18 88 392 4.5 2 0 0 n/a
Ben Roethlisberger PIT. 18 67 331 4.9 7 0 0 n/a
Michael Vick PHI. 18 79 319 4.0 1 0 0 n/a
Tony Romo DET. 18 67 305 4.6 4 0 0 n/a
L. Blount DAL. 18 30 248 8.3 1 252 2 C
Kyle Orton RAI. 18 35 197 5.6 2 0 0 n/a
Jonathan Stewart RAI. 18 25 192 7.7 1 29 0 C
Ben Green.Ellis RAI. 18 20 186 9.3 2 248 7 C
Beanie Wells SEA. 18 46 186 4.0 0 171 0 C
Larry Johnson PIT. 18 33 158 4.8 1 11 0 C
Clinton Portis K.C. 18 10 156 15.6 1 64 2 C
Pierre Thomas RAI. 18 18 144 8.0 1 1 1 C
Aaron Rodgers CHI. 17 36 143 4.0 0 0 0 n/a
Matt Ryan MIA. 18 29 133 4.6 0 0 0 n/a
Jay Cutler BUF. 18 29 132 4.6 0 0 0 n/a
Matt Schuab N.E. 18 26 131 5.0 2 0 0 n/a
Rex Grossman SEA. 18 35 131 3.7 1 0 0 n/a
Matthew Stafford K.C. 18 40 127 3.2 1 0 0 n/a
Chris Henry GIA. 16 17 124 7.3 0 49 0 C
Eli Manning DAL. 18 30 120 4.0 2 0 0 n/a
Rusty Smith MIN. 17 26 116 4.5 0 0 0 n/a
C.J. Spiller MIN. 17 20 110 5.5 0 12 0 C
Rashad Jennings K.C. 18 13 105 8.1 0 125 1 C
Joseph Addai CHI. 17 19 103 5.4 0 30 0 C
Toby Gerhart GIA. 16 8 76 9.5 0 221 8 D
Philip Rivers MIN. 17 13 74 5.7 0 0 0 n/a
Tarvaris Jackson DET. 18 17 73 4.3 2 0 0 n/a
DeAngelo Williams SEA. 18 6 73 12.2 2 32 0 C
Arian Foster DET. 18 18 73 4.1 0 12 0 C
JaMarcus Russell CHI. 17 15 63 4.2 1 0 0 n/a
Fred Jackson CHI. 17 9 61 6.8 0 54 1 C
Ryan Fitzpatrick S.D. 18 11 49 4.5 1 0 0 n/a
Knowshon Moreno SEA. 18 8 46 5.8 0 54 2 C
Darren Sproles N.E. 18 7 46 6.6 0 0 0 C
Josh Freeman SEA. 18 7 40 5.7 0 0 0 n/a
Mark Sanchez BUF. 18 8 38 4.8 0 0 0 n/a
T.J. Duckett DET. 18 9 37 4.1 0 32 0 C
Drew Brees HOU. 18 14 36 2.6 0 0 0 n/a
LeRon McClain DAL. 18 12 35 2.9 1 47 0 D
Steven Jackson PHI. 18 6 32 5.3 2 130 3 C
Frank Gore DAL. 18 4 31 7.8 1 28 0 C
Byron Leftwich MIA. 18 7 28 4.0 1 0 0 n/a
Drew Stanton RAI. 18 4 25 6.3 1 0 0 n/a
Michael Turner MIA. 18 4 23 5.8 0 19 0 D
Sammy Morris MIN. 17 4 17 4.3 1 13 0 D
David Garrard K.C. 18 3 17 5.7 0 0 0 n/a
Chris Ivory HOU. 18 6 16 2.7 1 10 0 D
BJ Askew HOU. 18 8 12 1.5 0 115 0 D
Justin Griffith MIA. 18 2 7 3.5 2 234 1 D
Paul Smith HOU. 18 3 7 2.3 0 18 0 D
Matt Cassel HOU. 18 1 4 4.0 0 0 0 n/a
Brandon Jacobs K.C. 18 1 2 2.0 0 0 0 D
Greg Jones PIT. 18 4 1 0.3 0 71 0 D
Joe Webb PHI. 18 1 0 0.0 0 0 0 n/a
Ahmad Bradshaw S.D. 18 3 -1 -0.3 0 80 0 C

 

 
  • DAL. 23@
      DET. 7