18.217.208.72
[ Random Image ]
Username:
Password:
Remember Me
2010 day 612
First game Oct 13th, 2022
2
games remaining
133 / 135 (98.5%)
Past Champions
  • 2009 DPS (16-4-0)
  • 2008 DPS (13-8-0)
  • 2007 DPS (17-3-0)
  • 2006 iconboxingclub (16-4-0)
  • 2005 iconboxingclub (16-4-0)
  • 2004 eifer (14-7-0)
  • 2003 iconboxingclub (16-5-0)
  • 2002 DPS (17-3-0)
  • 2001 iconboxingclub (17-2-1)
  • 2000 DPS (14-7-0)
  • 1999 nos (16-4-0)
  • 1998 eifer (15-6-0)
  • 1997 nos (16-4-0)
  • 1996 nos (19-1-0)
  • 1995 nos (17-3-0)
  • 1994 iconboxingclub (18-2-0)
  • 1993 iconboxingclub (16-4-0)
  • 1992 iconboxingclub (15-4-0)
  • 1991 swampc1 (15-5-0)
  • 1990 DPS (15-5-1)
  • 1989 nos (17-3-0)
  • 1988 nos (18-2-0)
  • 1987 nos (16-3-1)
  • 1986 Prime (17-2-0)
  • 1985 FastEd (16-4-0)
  • 1984 iconboxingclub (15-4-1)
  • 1983 DPS (17-3-0)
  • 1982 bob sacamano (16-5-0)
  • 1981 AlphaTD (16-4-0)
  • 1980 eifer (14-7-0)
  • 1979 swampc1 (15-6-0)
  • 1978 FastEd (15-5-0)
  • 1977 eifer (15-6-0)
  • 1976 iconboxingclub (13-8-0)
  • 1975 FastEd (12-8-0)
  • 1974 eifer (16-5-0)
2010 Standings
A Team
W-L-T
Div
Last 5
Streak
dps
15-3
7-2
4-1
L1
PF:
25.8
vs
PA:
14.8
+11.1
12-5-1
5-3-1
3-2
L1
PF:
18.1
vs
PA:
12.5
+5.6
9-9
5-5
3-2
W3
PF:
24.4
vs
PA:
19.3
+5.1
8-9-1
2-5-1
1-3-1
L2
PF:
19.7
vs
PA:
20.9
-1.3
5-13
2-6
0-5
L5
PF:
15.2
vs
PA:
24.4
-9.2
B17's
W-L-T
Div
Last 5
Streak
14-4
8-0
4-1
L1
PF:
24.8
vs
PA:
15.9
+8.9
10-8
2-6
4-1
L1
PF:
18.4
vs
PA:
19.6
-1.2
9-9
4-4
3-2
W2
PF:
19.6
vs
PA:
16.9
+2.6
7-11
3-5
2-3
W1
PF:
19.3
vs
PA:
20.5
-1.2
6-10
3-5
2-3
W1
PF:
19.4
vs
PA:
23.6
-4.3
C Cups
W-L-T
Div
Last 5
Streak
10-8
6-2
3-2
L1
PF:
19.6
vs
PA:
21.1
-1.4
9-9
5-3
2-3
L2
PF:
17.2
vs
PA:
15.2
+2.1
7-11
3-5
1-4
L3
PF:
15.8
vs
PA:
20.1
-4.3
6-11
3-5
1-4
L1
PF:
15.8
vs
PA:
21
-5.2
5-12
3-5
1-4
L4
PF:
14.9
vs
PA:
23.4
-8.5
Past Seasons
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fumbles...the only reason I've ever lost
2010 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 18 1222.2 67.9 205.9 11.4 1428.12 79.3
2 18 1178.3 65.5 171.1 9.5 1349.44 75.0
3 18 1040.4 57.8 187.1 10.4 1227.47 68.2
4 18 1062.4 59.0 163.3 9.1 1225.71 68.1
5 18 987.6 54.9 193.0 10.7 1180.61 65.6
6 16 878.0 54.9 144.3 9.0 1022.30 63.9
7 18 939.9 52.2 155.0 8.6 1094.88 60.8
8 18 877.0 48.7 216.2 12.0 1093.24 60.7
9 18 901.4 50.1 176.8 9.8 1078.22 59.9
10 18 887.9 49.3 146.9 8.2 1034.79 57.5
11 17 781.7 46.0 122.2 7.2 903.91 53.2
12 18 746.2 41.5 163.0 9.1 909.18 50.5
13 17 738.3 43.4 107.0 6.3 845.28 49.7
14 18 738.4 41.0 138.1 7.7 876.49 48.7
15 18 665.4 37.0 174.0 9.7 839.39 46.6
Career Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Joseph Addai 4 70 0 0 0 0
Shaun Alexander 4 52 0 1 1 0
Derrick Alexander 6 92 0 3 11 0
Charles Alexander 36 713 0 2 14 0
Terry Allen 5 58 0 0 0 0
Mike Alstott 3 67 0 0 0 0
Bobby Anderson 24 318 0 4 28 0
Jamal Anderson 1 13 0 0 0 0
Richie Anderson 2 27 0 0 0 0
Gary Andersonn 1 15 0 0 0 0
Otis Armstrong 357 6194 4 29 167 0
BJ Askew 214 4177 2 16 104 0
Johnny Bailey 17 257 0 15 83 0
Stephen Baker 72 902 0 0 0 0
Pete Banaszak 233 3162 0 12 92 0
Marion Barber 2 21 0 0 0 0
Marion Barber 8 136 0 0 0 0
Jerome Barkum 1 0 0 0 0 0
Kevan Barlow 16 353 0 3 28 0
Fred Barnett 5 53 0 0 0 0
Fred Beasley 6 130 0 4 24 0
Don Beebe 136 1634 0 9 82 0
Mike Bell 3 28 0 0 0 0
Ricky Bell 698 11271 10 43 251 0
Earl Bennett 4 66 0 0 0 0
Edgar Bennett 304 4349 1 35 143 0
Albert Bentley 195 2914 0 16 122 0
Bernard Berrian 2 17 0 0 0 0
Jim Bertelsen 5 87 0 0 0 0
Jerome Bettis 119 1748 0 15 114 0
Tim Biakabutuka 251 3728 0 22 84 0
Fred Biletnikoff 0 0 0 1 4 0
J.J. Birden 8 117 0 0 0 0
Rocky Bleier 1 20 0 0 0 0
L. Blount 1 14 0 0 0 0
Emerson Boozer 61 815 0 3 26 0
David Boston 1 22 0 0 0 0
Ahmad Bradshaw 2 79 0 3 -25 0
Deion Branch 307 5746 0 42 254 0
Jim Braxton 183 3792 0 16 164 0
Kenny Britt 32 420 0 1 -6 0
John Brockington 183 2303 0 15 104 0
Reggie Brooks 165 2447 0 6 52 0
Bill Brooks 271 3437 0 16 138 0
Billy Brooks 48 921 0 4 55 0
Larry Brown 38 495 0 1 18 0
Gary Brown 17 283 0 0 0 0
Ted Brown 3 37 0 1 14 0
Chris Brown 42 801 0 0 0 0
Tim Brown 1 14 0 0 0 0
Ronnie Brown 113 1440 0 3 32 0
Theotis Brown 284 4026 0 21 75 0
Cullen Bryant 85 1591 0 6 39 0
Antonio Bryant 4 129 1 0 0 0
Kelvin Bryant 204 2852 0 18 137 0
Shawn Bryson 75 905 0 3 10 0
Jarrod Bunch 18 407 0 3 26 0
Ken Burrow 7 130 0 0 0 0
Michael Bush 0 0 0 1 22 0
Dexter Bussey 64 1205 0 6 67 0
Marion Butts 115 1323 0 3 23 0
Keith Byars 75 1400 0 3 28 0
Earnest Byner 42 461 0 1 6 0
John Cappelletti 3 33 0 1 14 0
Rob Carpenter 377 6536 0 31 232 0
Mark Carrier 55 625 0 2 16 0
Cris Carter 78 979 0 14 90 0
Rock Cartwright 536 9350 2 44 385 0
Jimmy Cefalo 10 100 0 1 10 0
Larry Centers 61 715 0 0 0 0
Bob Chandler 2 23 0 0 0 0
Bob Christian 37 587 0 0 0 0
Robert Clark 1 14 0 1 5 0
Mark J. Clayton 39 514 0 5 42 0
Ralph Clayton 1 10 0 0 0 0
Mark Clayton 3 40 0 1 9 0
Reggie Cobb 1 15 0 0 0 0
Laveranues Coles 3 82 0 1 11 0
Marques Colston 5 50 0 0 0 0
John Conner 57 937 1 3 8 0
Earl Cooper 58 785 0 1 13 0
Roger Craig 223 3346 0 12 150 0
Larry Csonka 179 2761 0 7 47 0
Sam Cunningham 270 5302 1 15 93 0
Johnny Davis 197 2972 1 14 144 0
Russell Davis 308 5257 1 11 110 0
Domanic Davis 9 166 0 3 13 0
Stephen Davis 189 3206 0 12 60 0
Anthony Davis 34 533 0 1 23 0
Donnie Davis 6 72 0 0 0 0
Joe Dawkins 13 195 0 0 0 0
Ron Dayne 204 2580 0 12 97 0
Moses Denson 3 52 0 0 0 0
Curtis Dickey 5 25 0 1 6 0
Shelton Diggs 1 11 0 0 0 0
Corey Dillon 1 14 0 0 0 0
Dan Doornink 203 2647 1 11 60 0
Donald Driver 2 26 0 0 0 0
T.J. Duckett 200 3078 0 16 60 0
Jubilee Dunbar 176 2215 0 10 29 0
Curtis Duncan 2 19 0 1 8 0
Marcus Dupree 358 6098 1 39 368 0
Tim Dwight 40 631 0 1 4 0
Walt Easley 56 1007 0 2 25 0
Robert Edwards 41 525 0 2 3 0
Marc Edwards 581 11019 3 61 762 0
Curtis Enis 79 1025 0 1 23 0
Marshall Faulk 1 -2 0 1 4 0
Kevin Faulk 16 274 0 0 0 0
Jerome Felton 52 1059 0 6 35 0
Gil Fenerty 96 1809 2 10 96 0
Derrick Fenner 10 114 0 0 0 0
Vagas Ferguson 84 1416 1 3 8 0
Earl Ferrell 86 1557 1 5 48 0
Jim Finn 374 5472 0 21 181 0
William Floyd 66 1256 0 7 48 0
Barry Foster 184 3054 0 19 126 0
Jabar Gaffney 7 95 0 0 0 0
Justin Gage 0 0 0 9 28 0
Hokie Gajan 418 5536 0 23 128 0
Carl Garret 6 63 0 1 23 0
Leonard Garrett 17 321 0 8 59 0
Mike Garrett 75 1373 0 7 106 0
Gary Garrison 1 11 0 0 0 0
Cleveland Gary 7 99 0 1 2 0
Sam Gash 319 5957 0 20 126 0
Willie Gault 1 18 0 4 18 0
Eddie George 1 12 0 0 0 0
Toby Gerhart 3 40 0 0 0 0
Jim Germany 67 1062 0 3 11 0
Ted Ginn 0 0 0 10 83 0
Terry Glenn 2 89 0 0 0 0
Anthony Gonzalez 0 0 0 1 11 0
Dick Gordon 36 494 0 6 42 0
Frank Gore 115 1778 0 13 121 0
Jeff Graham 15 252 0 0 0 0
Hoyle Granger 140 2304 0 17 132 0
Earnest Gray 7 117 0 1 26 0
Mel Gray 180 2503 0 11 104 0
Mel D. Gray 178 2454 0 8 82 0
Gaston Green 10 198 0 0 0 0
Ahman Green 62 1037 0 4 48 0
Shonn Greene 51 1023 0 6 53 0
Archie Griffin 67 1118 0 3 11 0
Howard Griffith 237 3767 0 15 135 0
Justin Griffith 124 1709 0 6 55 0
Michael Haddix 172 2193 0 17 130 0
James Hadnot 117 1842 0 11 86 0
Az-Zahir Hakim 315 5012 2 27 254 0
Gary Hammond 18 319 0 1 6 0
Lorenzo Hampton 71 1384 0 10 72 0
Rodney Hampton 39 663 0 1 22 0
Anthony Hancock 1 10 0 0 0 0
Don Hardeman 293 4593 0 15 136 0
Alvin Harper 1 18 0 0 0 0
Ike Harris 2 37 0 0 0 0
Duriel Harris 42 774 0 1 8 0
Jerome Harrison 118 1642 0 7 66 0
Percy Harvin 28 353 0 0 0 0
Garrison Hearst 6 114 0 1 4 0
Johnny Hector 14 240 0 1 11 0
Madison Hedgecock 28 496 0 1 13 0
Jon Henderson 4 51 0 1 6 0
William Henderson 500 8365 2 29 172 0
Devery Henderson 1 12 0 0 0 0
Chris Henry 4 56 0 0 0 0
Champ Henson 121 2042 0 3 26 0
Jessie Hester 2 23 0 0 0 0
Craig Heyward 124 2423 0 9 73 0
Alonzo Highsmith 10 129 0 1 7 0
Dalton Hilliard 1 10 0 0 0 0
Ike Hilliard 16 192 0 20 94 0
Domenik Hixon 12 205 0 1 23 0
Leroy Hoard 29 423 0 3 22 0
Merril Hoge 6 96 0 0 0 0
Santonio Holmes 6 67 0 0 0 0
Priest Holmes 3 30 0 0 0 0
Marv Hubbard 192 3408 0 13 146 0
Rocket Ismail 2 35 0 0 0 0
Eddie Lee Ivery 46 944 0 6 60 0
Darrell Jackson 4 44 0 3 23 0
Mark Jackson 3 41 0 0 0 0
Wilbur Jackson 1 11 0 1 2 0
Steven Jackson 16 217 0 4 0 0
Fred Jackson 5 54 0 3 41 0
Bo Jackson 2 19 0 0 0 0
Brandon Jacobs 154 2643 1 21 102 0
Lionel James 2 83 0 1 6 0
Edgerrin James 1 9 0 0 0 0
Haywood Jeffires 53 486 0 8 -14 0
Greg Jennings 6 130 0 0 0 0
Jim Jensen 24 390 0 4 13 0
Jim Jenson 53 1042 1 4 0 0
Ron A. Johnson 212 3043 0 30 217 0
Keyshawn Johnson 169 2847 1 47 197 0
Larry Johnson 1 14 0 1 2 0
Marshall Johnson 6 75 0 0 0 0
Essex Johnson 33 493 0 0 0 0
Rudi Johnson 5 54 0 0 0 0
Kyle Johnson 7 101 0 0 0 0
Pete Johnson 143 2234 0 0 0 0
Quinn Johnson 55 998 0 1 7 0
Daryl Johnston 244 5739 0 28 260 0
Lewis Jolley 4 14 0 1 5 0
James Jone 3 65 0 1 4 0
Greg Jones 391 6956 1 50 212 0
Thomas Jones 6 115 0 1 7 0
Felix Jones 31 373 0 1 9 0
James Jones 5 43 0 0 0 0
Gordon Jones 0 0 0 1 12 0
Kevin Jones 65 1051 0 5 67 0
Lamont Jordan 141 1947 0 17 137 0
Napoleon Kaufman 1 17 0 0 0 0
Rob Konrad 660 12002 2 53 508 0
Macauthur Lane 5 112 0 0 0 0
Reggie Langhorne 5 76 0 2 3 0
Roosevelt Leaks 46 701 0 6 -7 0
Brian Leonard 5 51 0 0 0 0
Dorsey Levens 3 22 0 0 0 0
Gary Lewis 22 310 0 2 3 0
Jamal Lewis 1 3 0 0 0 0
Louis Lipps 74 1248 0 6 61 0
Brandon Lloyd 1 17 0 0 0 0
James Lofton 1 0 0 0 0 0
Marshawn Lynch 2 36 0 3 27 0
Fuamatu Maafala 623 12764 1 75 528 0
Kevin Mack 255 4240 2 16 162 0
Jeremy Maclin 119 1696 0 9 45 0
Art Malone 4 57 0 1 14 0
Ken Margerum 2 31 0 1 22 0
Laurence Maroney 160 2306 0 21 197 0
Henry Marshall 68 1067 0 4 58 0
Curtis Martin 7 104 0 0 0 0
Eric Martin 67 863 0 2 18 0
Kelvin Martin 2 32 0 1 0 0
Derrick Mason 2 29 0 0 0 0
Terance Mathis 3 24 0 0 0 0
Bo Matthews 71 1137 0 1 6 0
Alvin Maxson 1 26 0 0 0 0
Ruben Mayes 7 81 0 0 0 0
Deuce McAllister 3 45 0 0 0 0
Ed McCaffery 0 0 0 8 50 0
Kennan McCardell 8 99 0 0 0 0
LeRon McClain 13 186 0 3 32 0
Brent McClanahan 7 122 0 2 8 0
Phil McConkey 2 34 0 0 0 0
Fred McCrary 42 667 0 2 22 0
Lawrence McCutcheon 4 35 0 2 13 0
Orlando McDaniel 14 212 0 0 0 0
Mardye McDole 4 62 0 0 0 0
O.J. McDuffie 57 647 0 3 11 0
Hugh Mckinnis 1 14 0 0 0 0
Ted McKnight 121 1493 0 12 102 0
Todd McNair 15 231 0 2 12 0
Freeman McNeil 5 81 0 0 0 0
Natrone Means 133 1850 0 13 85 0
David Meggett 4 42 0 0 0 0
Terry Metcalf 10 116 0 0 0 0
Lydell Mitchell 1 13 0 1 7 0
Stump Mitchell 285 4685 1 10 112 0
Brian Mitchell 0 0 0 1 7 0
Art Monk 12 199 0 40 256 0
Wilbert Montgomery 66 929 0 3 22 0
Lance Moore 5 70 0 0 0 0
Jeff B. Moore 7 143 0 0 0 0
Nat Moore 72 844 0 5 16 0
Rob Moore 5 53 0 2 20 0
Knowshon Moreno 3 130 1 0 0 0
Bam Morris 184 2333 0 3 13 0
Sammy Morris 655 10856 2 30 304 0
Joe Morris 3 37 0 0 0 0
Jamie Mueller 606 11452 0 35 340 0
Ovie Mughelli 49 786 0 4 76 0
Adrian Murrell 14 262 0 2 18 0
Brad Muster 461 7364 3 20 133 0
Lorenzo Neal 184 2924 0 16 109 0
Darrin Nelson 201 2704 1 5 16 0
Robert Newhouse 9 145 0 3 6 0
Christian Okoye 53 857 0 2 8 0
Jim Otis 1 16 0 0 0 0
David Overstreet 173 2317 1 7 24 0
Morris Owens 12 211 0 1 8 0
James Owens 13 136 0 0 0 0
Tony Paige 397 6175 0 18 173 0
Vince Papale 4 61 0 1 10 0
Patrick Pass 252 3404 0 14 92 0
David Patten 2 18 0 0 0 0
Ken Payne 4 94 0 0 0 0
Antonio Pittman 101 1747 1 8 47 0
Michael Pittman 64 692 0 4 33 0
Ed Podolak 175 2603 0 7 79 0
Jerry Porter 13 219 0 1 10 0
Clinton Portis 8 122 0 1 12 0
Dickie Post 103 1466 0 9 70 0
Mike Pruitt 10 130 0 1 6 0
Greg Pruitt 113 1958 0 12 102 0
Antwaan Randle El 1 10 0 0 0 0
Tom Rathman 141 2357 1 23 161 0
Jake Reed 3 62 0 1 8 0
Mike Renfro 1 5 0 0 0 0
Jerry Rice 9 114 0 0 0 0
Sidney Rice 49 911 0 2 13 0
Tony Richardson 500 8711 2 44 372 0
John Riggins 4 40 0 0 0 0
Gerald Riggs 56 696 0 6 19 0
Preston Riley 4 53 0 0 0 0
John Ritchie 81 1080 0 1 6 0
Johnny Rodgers 2 27 0 0 0 0
George Rogers 1 9 0 0 0 0
Mike Rozier 3 34 0 0 0 0
Ricky Sanders 18 178 0 1 9 0
Chris Sanders 11 126 0 0 0 0
Cory Schlesinger 191 3376 0 15 77 0
Mike Sellers 36 508 0 1 0 0
Ron Sellers 4 55 0 1 21 0
Sterling Sharpe 30 298 0 1 1 0
Daimon Shelton 69 1360 0 11 117 0
Rod Sherman 1 12 0 0 0 0
Mike Sherrard 1 5 0 0 0 0
Don Shy 9 110 0 3 45 0
Vai Sikahema 242 3863 0 17 120 0
Billy Sims 8 203 0 0 0 0
David Sims 110 1613 0 9 43 0
Paul Skansi 3 42 0 0 0 0
Paul Smith 353 4835 0 25 159 0
Rod Smith 4 68 0 0 0 0
Tim Smith 2 50 0 1 14 0
Antowain Smith 6 123 1 0 0 0
Barry Smith 214 4053 0 15 145 0
J.T. Smith 2 16 0 0 0 0
Sammie Smith 6 115 0 0 0 0
Ron B. Smith 3 33 0 0 0 0
Barry Smiths 235 3046 0 16 107 0
C.J. Spiller 6 64 0 0 0 0
Duce Staley 16 233 0 0 0 0
Haskel Stanback 3 30 0 0 0 0
Jonathan Stewart 21 408 0 0 0 0
James Stewart 10 145 0 0 0 0
Brandon Stokley 2 33 0 16 42 0
Mack Strong 252 3688 0 41 389 0
Matt Suhey 402 5679 0 19 103 0
Harry Sydney 352 6820 0 37 218 0
Steve Tasker 225 2527 0 14 68 0
Rodney Tate 72 931 0 3 40 0
Travis Taylor 6 64 0 0 0 0
Chester Taylor 57 1011 0 4 46 0
Altie Taylor 49 955 0 3 30 0
John Taylor 18 220 0 0 0 0
Pierre Thomas 28 510 0 7 68 0
Thurman Thomas 28 206 0 1 3 0
Mike Thomas 199 3425 0 9 68 0
Woody Thompson 12 213 0 0 0 0
Lawyer Tillman 1 20 0 0 0 0
Mike Tolbert 7 84 0 0 0 0
LaDainian Tomlinson 3 49 0 1 4 0
Anthony Toney 2 26 0 0 0 0
Al Toon 82 1336 0 12 102 0
Michael Turner 35 578 0 0 0 0
Kevin Turner 65 1065 1 7 20 0
Howard Twilley 170 2214 0 17 117 0
Toussaint Tyler 600 11123 6 49 264 0
Mark Van Eeghen 251 3482 0 22 115 0
Tamarick Vanover 264 4274 1 30 204 0
Tommy Vardell 180 2586 0 8 35 0
Mike Voight 172 2822 0 4 54 0
Billy Waddy 90 1307 0 3 17 0
Herschel Walker 187 3357 2 28 210 0
Curt Warner 1 22 0 1 15 0
Chris Warren 3 41 0 0 0 0
Peter Warrick 6 45 0 1 7 0
Joe Washington 88 1272 0 0 0 0
Ricky Watters 3 35 0 0 0 0
Reggie Wayne 1 15 0 0 0 0
Leonard Weaver 282 3786 1 22 144 0
Wes Welker 3 38 0 4 10 0
Brian Westbrook 298 3424 0 2 5 0
Roddy White 5 96 0 0 0 0
Lorenzo White 1 13 0 1 6 0
Charles White 78 1173 0 2 11 0
LenDale White 7 79 0 1 21 0
James Wilder 288 5128 4 27 244 0
Gerald Willhite 171 2647 1 11 63 0
John L. Williams 151 2415 1 32 177 0
DeAngelo Williams 132 2606 0 12 116 0
Delvin Williams 76 1259 0 6 57 0
Tim Wilson 372 4995 1 20 134 0
Jon Witman 427 7033 0 17 77 0
Ron Wolfley 60 1101 1 5 18 0
Don Woods 8 84 0 1 3 0
Ickey Woods 340 5343 2 53 328 0
Keith Woodside 227 3457 1 17 176 0
Barry Word 591 10314 0 30 266 0
Amos Zereoue 1 24 0 1 6 0

 

 
 
  • DAL. 23@
      DET. 7